This page cannot be accessed with Reader Mode turned on.

Peterson Health reports 46 new Kerr County COVID-19 cases.

More than 200 people have tested positive in five days, and that's probably a low number of active cases.

The wave of COVID-19 cases continued its push against Peterson Health on Tuesday, with 46 people testing positive and 15 admitted to the hospital. Since Dec. 27, Peterson Health averaged 38 cases per day — the biggest day-to-day surge during the pandemic.

Since last Thursday, more than 200 people have tested positive through Peterson. The number of active Kerr County cases is probably far larger.

However, the good news continues to be that Peterson Regional Medical Center isn't overwhelmed with COVID-19 admissions in the face of many cases. Similar days in September would see nearly half of positive cases resulting in hospitalizations. One person is in the intensive care unit.

Advertisement

The omicron surge produced records on Monday with 51,000 cases in Texas and more than one million across the United States.

Kerr County's biggest one-day reports

  1. 142, Monday, Sept. 21, 2020
  2. 117, Tuesday, Jan 5, 2021
  3. 110, Wednesday, Dec. 2, 2020
  4. 102, Monday, Jan. 3, 2022
  5. 92, Monday, Sept. 20, 2021
  6. 84, Thursday, Dec. 23, 2020
  7. 81, Saturday, Dec. 12, 2020
  8. 74, Friday, Dec. 18, 2020
  9. 71, Wednesday, Dec. 16, 2020
  10. 62, Wednesday, Jan. 13, 2021
  11. 62, Thursday, Jan. 21, 2021
  12. 56, Thursday, Dec. 30, 2021
  13. 52, Wednesday, Feb. 10, 2021
  14. 51, Wednesday, Oct. 6, 2021
  15. 51, Wednesday, Nov. 25, 2020
  16. 47, Sunday, July 12, 2020
  17. 46, Tuesday, Jan 4, 2022
  18. 39, Monday, Dec. 27, 2021
  19. 39, Wednesday, Dec. 29, 2021
  20. 34, Tuesday, Aug. 31, 2021
  21. 32, Friday, Oct. 22, 2021
  22. 31, Thursday, July 16, 2020
  23. 30, Tuesday, Aug. 10, 2021
  24. 27, Tuesday, Dec. 28, 2021
  25. 26, Thursday, July 23, 2020

Author

This site uses cookies to provide you with a great user experience. By continuing to use this website, you consent to the use of cookies in accordance with our privacy policy.

Scroll to Top