Concordia sweeps Saturday doubleheader to claim series from Schreiner
The Schreiner University softball team dropped both ends of a Saturday doubleheader to Concordia University Texas, 13-4 and 6-4
The Schreiner University softball team dropped both ends of a Saturday doubleheader to Concordia University Texas, 13-4 and 6-4, at home in Kerrville on Saturday, allowing the Tornados to claim the three-game series two games to one. The sweep left the Mountaineers at 3-9 overall and 1-5 in the Southern Collegiate Athletic Conference.
DOUBLEHEADER GAME 1 —Concordia 13, Schreiner 4
Concordia responded emphatically in the first game of Saturday’s doubleheader, erupting for 13 runs on 14 hits to hand Schreiner a lopsided 13-4 defeat before 200 fans. The Tornados scored in every inning and sent 10 batters home in the fourth and fifth combined.
Kylie Kirk was the catalyst, going 3-for-4 with a home run and five RBI. Molly Olivarez added a two-run home run and Jerica Henry drove in a pair. Concordia’s Mia Post earned the win, allowing four runs in three innings while Karlee Mathis closed out with two scoreless frames.
Schreiner got contributions from Romy Nunez, who homered, and Brinley Smith, who doubled in two runs in the fourth. But Olivia Montoya was unable to contain the Concordia offense, allowing 10 runs on 11 hits in four innings. She took the loss to fall to 0-3 on the season.
DOUBLEHEADER GAME 2 — Concordia 6, Schreiner 4
The Lady Scots built a 4-0 lead through three innings in the nightcap and appeared poised to split the day, only to watch Concordia rally for five runs in the sixth inning to take the lead and ultimately prevail 6-4 before 220 fans.
Brinley Smith gave Schreiner an early lift with a two-run home run in the third to make it 4-0. Anyssia Mendoza went 3-for-4 with an RBI and Sarah Almazan added a run-scoring double for the Scots, who finished with eight hits.
Concordia’s comeback in the sixth was fueled by a two-run double from Mia Post and a run-scoring sacrifice fly by Kylie Denaro. Kylie Kirk then singled in the go-ahead run, and Molly Olivarez plated the sixth with a single to left. Karlee Mathis pitched five innings of one-run ball to earn the win for the Tornados, while Briannah Mejias took the loss for Schreiner, falling to 3-3.
SERIES SUMMARY
Schreiner outhit Concordia 28-32 across the series but was outscored 17-21. The gap largely closes when errors and unearned runs are accounted for. The Mountaineers are not being outclassed in terms of hits — they are being beaten by their own mistakes, an inconsistent strike zone approach, and the weight of a two-pitcher rotation being stretched across back-to-back days. Those are correctable trends, and the statistical evidence this weekend at least points toward where the work needs to happen.
2026 SCAC Softball Standings
| Team | Conf. GP | Conf. W | Conf. L | Conf. Pct. | Overall GP | Overall W | Overall L | Overall Pct. | Streak |
| Ozarks (Ark.) | 1 | 1 | 0 | .000 | 5 | 3 | 2 | .600 | Won 1 |
| Centenary (La.) | 3 | 3 | 0 | 1.000 | 9 | 3 | 6 | .333 | Lost 4 |
| Texas Lutheran | 6 | 5 | 1 | .833 | 8 | 7 | 1 | .875 | Won 1 |
| Concordia (Texas) | 5 | 4 | 1 | .800 | 7 | 6 | 1 | .857 | Won 2 |
| St. Thomas (Tex.) | 6 | 4 | 2 | .667 | 8 | 6 | 2 | .750 | Lost 1 |
| Austin College | 6 | 3 | 3 | .500 | 8 | 3 | 5 | .375 | Lost 1 |
| LeTourneau | 6 | 3 | 3 | .500 | 8 | 3 | 5 | .375 | Lost 1 |
| McMurry | 6 | 2 | 4 | .333 | 9 | 2 | 6 | .278 | Won 1 |
| Dallas | 5 | 1 | 4 | .200 | 5 | 1 | 4 | .200 | Won 1 |
| Schreiner | 6 | 1 | 5 | .167 | 12 | 3 | 9 | .250 | Lost 2 |
| Hendrix | 4 | 0 | 4 | .000 | 6 | 0 | 6 | .000 | Lost 6 |
*Schreiner highlighted in blue
Box Scores
Game 1 — Friday, Feb. 20 | Schreiner 9, Concordia (Texas) 2
Location: Kerrville, TX | Attendance: 250 | Duration: 2:30
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Concordia (Texas) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Schreiner | 0 | 6 | 1 | 0 | 2 | 0 | X | 9 | 14 | 0 |
Concordia (Texas) — Batting
| HITTERS | AB | R | H | RBI | BB | SO | LOB |
| Malarie Mican cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mia Post rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kylie Kirk 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jerica Henry dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Olivarez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karlee Mathis 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mayson Post p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aliyah Perez ss | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Christian Everett 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kendall Scroggins lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Denaro lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 5 | 4 | 9 |
Batting notes: 3B: Malarie Mican. HR: Aliyah Perez. RBI: Mia Post, Aliyah Perez.
Schreiner — Batting
| HITTERS | AB | R | H | RBI | BB | SO | LOB |
| Cambryn Holloway lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sarah Almazan ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Romy Nunez 1b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Brinley Smith c | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Alina Tovar rf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Anyssia Mendoza dp/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zoe Salinas 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Isabel Moreno 2b | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Elizabeth Garcia cf | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Totals | 30 | 9 | 14 | 9 | 6 | 2 | 8 |
Batting notes: 2B: Romy Nunez. 3B: Elizabeth Garcia. RBI: Sarah Almazan, Romy Nunez (2), Brinley Smith, Alina Tovar, Anyssia Mendoza, Elizabeth Garcia (3). SB: Cambryn Holloway, Zoe Salinas, Elizabeth Garcia.
Concordia (Texas) — Pitching
| PITCHERS | IP | H | R | ER | BB | SO | HR |
| Mayson Post (L, 0-1) | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 |
| Kylie Kirk | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Mallory Mata | 4.1 | 9 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 6 | 2 | 0 |
Schreiner — Pitching
| PITCHERS | IP | H | R | ER | BB | SO | HR |
| Olivia Montoya | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anyssia Mendoza (W, 3-2) | 7.0 | 8 | 2 | 2 | 5 | 4 | 1 |
| Totals | 7.0 | 8 | 2 | 2 | 5 | 4 | 1 |
Game 2 — Saturday, Feb. 21 (Game 1) | Concordia (Texas) 13, Schreiner 4
Location: Kerrville, TX | Attendance: 200 | Duration: 1:37
Line Score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| Concordia (Texas) | 2 | 0 | 2 | 4 | 5 | 13 | 14 | 0 |
| Schreiner | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 2 |
Concordia (Texas) — Batting
| HITTERS | AB | R | H | RBI | BB | SO | LOB |
| Malarie Mican cf | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
| Kylie Denaro lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kylie Kirk 1b | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Molly Olivarez c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jerica Henry dp | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mia Post p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamryn Kothman 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karlee Mathis 3b/p | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christian Everett 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harley Drouillard rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 13 | 14 | 13 | 0 | 0 | 3 |
Batting notes: 2B: Kylie Denaro, Kylie Kirk, Christian Everett. HR: Kylie Kirk, Molly Olivarez. RBI: Malarie Mican, Kylie Kirk (5), Molly Olivarez (3), Jerica Henry (2), Christian Everett, Harley Drouillard. Sac Fly: Jerica Henry. SB: Malarie Mican, Kylie Denaro, Molly Olivarez.
Schreiner — Batting
| HITTERS | AB | R | H | RBI | BB | SO | LOB |
| Cambryn Holloway lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sarah Almazan ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Romy Nunez 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brinley Smith c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Anyssia Mendoza dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isabel Moreno 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Eubanks-Smith ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alina Tovar rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Garcia cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Salinas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 6 | 4 | 0 | 5 | 1 |
Batting notes: 2B: Romy Nunez, Brinley Smith. HR: Romy Nunez. RBI: Romy Nunez, Brinley Smith (2), Payton Eubanks-Smith. Sac Fly: Payton Eubanks-Smith. E: Olivia Montoya (2).
Concordia (Texas) — Pitching
| PITCHERS | IP | H | R | ER | BB | SO | HR |
| Mia Post (W, 2-0) | 3.0 | 5 | 4 | 4 | 0 | 4 | 1 |
| Karlee Mathis | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 4 | 4 | 0 | 5 | 1 |
Schreiner — Pitching
| PITCHERS | IP | H | R | ER | BB | SO | HR |
| Olivia Montoya (L, 0-3) | 4.0 | 11 | 10 | 7 | 0 | 0 | 1 |
| Celina Marchan | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Totals | 5.0 | 14 | 13 | 10 | 0 | 0 | 2 |
Game 3 — Saturday, Feb. 21 (Game 2) | Concordia (Texas) 6, Schreiner 4
Location: Kerrville, TX | Attendance: 220 | Duration: 2:18
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Concordia (Texas) | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 10 | 2 |
| Schreiner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Concordia (Texas) — Batting
| HITTERS | AB | R | H | RBI | BB | SO | LOB |
| Malarie Mican cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kylie Denaro lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kylie Kirk 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Molly Olivarez c | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| Jerica Henry dp | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kamryn Kothman 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Karlee Mathis p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Everett 2b | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mia Post rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Haley Herrera rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 3 | 3 | 9 |
Batting notes: 2B: Molly Olivarez, Karlee Mathis, Mia Post. RBI: Kylie Denaro, Kylie Kirk, Molly Olivarez (2), Mia Post (2). Sac Fly: Kylie Denaro. SB: Malarie Mican, Kylie Kirk. E: Kendall Scroggins (2).
Schreiner — Batting
| HITTERS | AB | R | H | RBI | BB | SO | LOB |
| Cambryn Holloway lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeniffer Romero rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Romy Nunez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brinley Smith c | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Sarah Almazan ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anyssia Mendoza dp/p | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Isabel Moreno 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Elizabeth Garcia cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabella Stewart-Munoz 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Briannah Mejias p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 4 | 3 | 7 |
Batting notes: 2B: Sarah Almazan, Anyssia Mendoza, Isabella Stewart-Munoz. HR: Brinley Smith. RBI: Brinley Smith (2), Sarah Almazan, Anyssia Mendoza. E: Sarah Almazan.
Concordia (Texas) — Pitching
| PITCHERS | IP | H | R | ER | BB | SO | HR |
| Avery Rodriguez | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Karlee Mathis (W, 1-0) | 5.0 | 4 | 1 | 1 | 2 | 2 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 3 | 1 |
Schreiner — Pitching
| PITCHERS | IP | H | R | ER | BB | SO | HR |
| Briannah Mejias (L, 3-3) | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Anyssia Mendoza | 5.0 | 6 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 3 | 3 | 0 |


















Comments (0)
There are no comments on this article.