Schreiner splits doubleheader at Concordia Texas; falls in 13-inning finale
Mountaineers take the middle game, 8-2, then lose heartbreaker in extras to go 1-2 in SCAC series
Mountaineers take the middle game, 8-2, then lose heartbreaker in extras to go 1-2 in SCAC series
AUSTIN, Texas — Schreiner University split a Saturday doubleheader at Concordia Texas, winning Game 1 in convincing fashion before dropping a gut-wrenching 5-4 decision in 13 innings in the nightcap at Gardner-Boggs Field.
In Game 1, the Mountaineers (4-5, 4-1 SCAC) jumped on Concordia starter Gavin Voth early and never looked back, building a 5-2 lead through seven innings and adding three insurance runs in the ninth for the 8-2 final. Right-hander Ethan Sullivan was sharp on the mound, working five innings and allowing two runs — both on a Bo Dinscore first-inning home run — while striking out three. Max Sauceda was untouchable in relief, shutting the Tornadoes out over the final four innings with four strikeouts to earn his second save of the season.
Offensively, Schreiner was led by Daniel Rodriguez, who drove in a pair, stole two bases and pulled off a stolen base of home in the seventh inning. Blake Juarez went 2-for-5 with two RBI, and catcher JD Blair contributed a triple and an RBI as the Mountaineers collected 13 hits.
The momentum carried into the opener of the nightcap, where Schreiner built a 4-2 lead through six innings behind two RBI from Juarez and a stolen base of home by Blair. But Concordia answered in the eighth when Josh Atomanczyk tripled home Jake Townsend to tie the game at 4-4, forcing extra innings.
The two clubs battled through 12 scoreless innings before Carson Riley delivered a walk-off stolen home in the 13th, giving Concordia the 5-4 walk-off victory. Concordia reliever Erich Glenewinkel was dominant, throwing eight innings of one-run ball while striking out five to earn the win. Wyatt Henry (1-1) absorbed the loss for Schreiner after surrendering the decisive run in the final frame.
The Mountaineers fell to 4-6 overall and 4-2 in SCAC play following the series. Concordia improved to 5-1 in conference, tied atop the standings with Texas Lutheran.
BOX SCORE — GAME 1
Schreiner at Concordia (Texas) — Feb. 21, 2026 | Gardner-Boggs Field, Austin, Texas
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Schreiner (4-5, 4-1) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | 13 | 1 |
| Concordia (Tex.) (4-1, 4-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Schreiner Hitters
| AB | R | H | RBI | BB | SO | LOB | ||
| Shawn Rivera, RF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Daniel Rodriguez, 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2B, 2 SB |
| Blake Juarez, 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | |
| JD Blair, C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3B |
| Will Marin, DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Kale Lackey, CF | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2B, SB |
| Ethan Costello, SS | 5 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Colten Wolfe, LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Cole Hirsch, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Harris, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alex Gomez, 2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 8 | 13 | 6 | 3 | 3 | 8 |
Concordia (Texas) Hitters
| AB | R | H | RBI | BB | SO | LOB | ||
| Samuel Ortiz, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | SB |
| Jett Warner, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kalen Clark, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Bo Dinscore, DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | HR |
| Hunter Smith, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Landon Hyle, RF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Logan Smith, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ty Klaus-Kisamore, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carson Riley, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Substitutes/Misc. | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 2 | 7 | 2 | 3 | 7 | 6 |
Schreiner Pitching
| IP | H | R | ER | BB | SO | HR | ||
| Ethan Sullivan (W, 2-1) | 5.0 | 4 | 2 | 2 | 2 | 3 | 1 | |
| Max Sauceda (Sv, 2) | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 7 | 1 |
Concordia (Texas) Pitching
| IP | H | R | ER | BB | SO | HR | ||
| Gavin Voth (L, 0-1) | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | |
| Jackson Low | 3.1 | 6 | 5 | 5 | 2 | 0 | 0 | |
| Jake Runnells | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9.0 | 13 | 8 | 8 | 3 | 3 | 0 |
Att.: 188 | Time: 2:25
BOX SCORE — GAME 2 (13 innings)
Schreiner at Concordia (Texas) — Feb. 21, 2026 | Gardner-Boggs Field, Austin, Texas
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
| Schreiner (4-6) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Concordia (Tex.) (5-1) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
Schreiner Hitters
| AB | R | H | RBI | BB | SO | LOB | ||
| Shawn Rivera, RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Rodriguez, 3B | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2B (2) |
| Blake Juarez, 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2B, 2 RBI |
| JD Blair, C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2B, SB |
| Will Marin, DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kale Lackey, CF | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2B |
| Ethan Costello, SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Colten Wolfe, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Alex Gomez, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nolan Harris, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Obie Martinez, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 4 | 8 | 4 | 0 | 7 | 4 |
Concordia (Texas) Hitters
| AB | R | H | RBI | BB | SO | LOB | ||
| Samuel Ortiz, 2B | 6 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Jake Townsend, LF | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 2B |
| Kalen Clark, 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | SAC Fly |
| Bo Dinscore, DH | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Josh Atomanczyk, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3B |
| Carson Riley, C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2B, SB (walk-off) |
| Jett Warner, 3B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | |
| Landon Hyle, RF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Logan Smith, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kolten McDaniel, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Substitutes/Misc. | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 45 | 5 | 10 | 4 | 2 | 7 | 9 |
Schreiner Pitching
| IP | H | R | ER | BB | SO | HR | ||
| Hayden Oakes | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 | |
| Henry Sepulveda | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Daniel Cardenas | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Logan Sifuentes | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Wyatt Henry (L, 1-1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Totals | 12.1 | 10 | 5 | 5 | 2 | 7 | 0 |
Concordia (Texas) Pitching
| IP | H | R | ER | BB | SO | HR | ||
| Jaxson Frazier | 4.0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Austin Pryor | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| Erich Glenewinkel (W,1-0) | 8.0 | 2 | 1 | 0 | 0 | 5 | 0 | |
| Totals | 13.0 | 8 | 4 | 3 | 0 | 7 | 0 |
Att.: 202 | Time: 2:55
SERIES ANALYSIS: Schreiner at Concordia Texas (Feb. 20-21)
Series Result: Concordia Texas 2, Schreiner 1
Schreiner’s three-game series at Concordia told the story of a team capable of competing with one of the SCAC’s best while still prone to early-inning struggles. The Mountaineers were outscored 13-16 across the series but outhit Concordia 31-27, collecting at least eight hits in each game.
OFFENSIVE TRENDS: First baseman Blake Juarez was the series’ most consistent bat, going 6-for-14 (.429) with three doubles and five RBI across three games. Catcher JD Blair was equally productive, going 7-for-14 (.500) with extra-base hits in all three contests. Daniel Rodriguez contributed 5-for-12 with four RBI and four stolen bases, including a stolen home in the Saturday doubleheader opener. The Mountaineers drew 10 walks in the series and swiped eight bases, showcasing an aggressive offensive approach.
PITCHING TRENDS: Schreiner’s rotation was inconsistent over the three games, allowing 16 runs in 29.2 total innings. The most encouraging sign came in Saturday’s Game 1, where Ethan Sullivan (W, 2-1) and Max Sauceda (Sv, 2) combined to hold a potent Concordia lineup to two runs over nine innings. The 13-inning loss in Game 2 reflected the bullpen’s overall durability — five pitchers combined to hold Concordia scoreless for stretches, only to see Logan Sifuentes and Wyatt Henry ultimately absorb the extra-inning defeat. Concordia’s Bo Dinscore homered in two of the three games to drive in four of the Tornadoes’ 16 series runs.
STANDINGS IMPACT: Schreiner is 4-2 in SCAC play (4-6 overall), tied with LeTourneau for fourth in the conference. Concordia moved to 5-1 in SCAC, tied with Texas Lutheran atop the standings.
SCAC BASEBALL STANDINGS (as of Feb. 21, 2026)
| Team | SCAC W | SCAC L | Ov. W | Ov. L | Streak |
| Texas Lutheran | 5 | 1 | 8 | 1 | Won 3 |
| Concordia (Tex.) | 5 | 1 | 5 | 1 | Won 1 |
| Austin College | 3 | 1 | 3 | 2 | Won 1 |
| LeTourneau | 4 | 2 | 6 | 3 | Won 4 |
| Schreiner | 4 | 2 | 4 | 6 | Lost 1 |
| Hendrix | 3 | 2 | 5 | 3 | Won 3 |
| St. Thomas (Tex.) | 2 | 4 | 3 | 7 | Lost 5 |
| McMurry | 1 | 5 | 3 | 8 | Lost 4 |
| Ozarks (Ark.) | 0 | 2 | 5 | 3 | Lost 3 |
| Centenary (La.) | 0 | 3 | 5 | 7 | Won 1 |
| Dallas | 0 | 4 | 0 | 7 | Lost 7 |

Comments (0)
There are no comments on this article.