Photo gallery: Run for Riverside 5k
The event, which serves as a primary fundraiser for the Riverside Nature Center, featured a course that wound through the scenic areas surrounding Francisco Lemos Street.
Aaron Fugazzi of Kerrville outpaced a field of 139 participants Saturday morning to claim the top spot at the 2026 Run for Riverside 5K.
Fugazzi crossed the finish line with a time of 20 minutes, 30.64 seconds, maintaining a 6:36 per-mile pace. He led a competitive men’s field, finishing just eight seconds ahead of runner-up Rob Lohmeyer, who clocked in at 20:38.65. Ben Beadle of Center Point secured third place overall with a time of 20:50.23.
In the women’s division, Jessica Kearns took first place with a time of 26:12.88. She was followed by Mina Mokhtarian, who earned second place at 26:37.41, and Lindsey Monroe, who rounded out the top three women at 27:58.53.
The event, which serves as a primary fundraiser for the Riverside Nature Center, featured a course that wound through the scenic areas surrounding Francisco Lemos Street.
The Masters division titles were claimed by Travis Linscomb (24:42.60) for the men and Lora Sutter (28:01.35) for the women.
| Rank | Name | City | Time | Pace |
|---|---|---|---|---|
| 1 | Aaron Fugazzi | Kerrville, TX | 20:30.64 | 6:36 |
| 2 | Rob Lohmeyer | Kerrville, TX | 20:38.65 | 6:38 |
| 3 | Ben Beadle | Center Point, TX | 20:50.23 | 6:42 |
| 4 | Christian Rocha | Fredericksburg, TX | 22:47.71 | 7:20 |
| 5 | Travis Linscomb | Bandera, TX | 24:42.60 | 7:57 |
| 6 | Benjamin Itz | Kerrville, TX | 25:06.30 | 8:05 |
| 7 | Mark Ince | Mountain Home, TX | 25:18.09 | 8:09 |
| 8 | Jessica Kearns | Kerrville, TX | 26:12.88 | 8:26 |
| 9 | Mina Mokhtarian | Kerrville, TX | 26:37.41 | 8:34 |
| 10 | Jerry Ramirez | Kerrville, TX | 27:27.18 | 8:50 |
| 11 | Roman Dipace | Kerrville, TX | 27:52.90 | 8:58 |
| 12 | Lindsey Monroe | Kerrville, TX | 27:58.53 | 9:00 |
| 13 | Kaylah King | Kerrville, TX | 28:00.57 | 9:01 |
| 14 | Lora Sutter | Kerrville, TX | 28:01.35 | 9:01 |
| 15 | Brenda Luce Jones | Kerrville, TX | 28:41.93 | 9:14 |
| 16 | Graham Gammack | Kerrville, TX | 28:45.03 | 9:15 |
| 17 | Elena Holden | Kerrville, TX | 29:04.10 | 9:21 |
| 18 | Araceli Duran | Kerrville, TX | 29:13.73 | 9:24 |
| 19 | Payton Winsor | Boerne, TX | 29:24.88 | 9:28 |
| 20 | Tom Featherstone | Kerrville, TX | 29:28.59 | 9:29 |
| 21 | Ryan Winsor | Boerne, TX | 29:32.64 | 9:30 |
| 22 | Madison Wainwright | Fredericksburg, TX | 29:44.36 | 9:34 |
| 23 | Colton Marshall | Kerrville, TX | 29:52.38 | 9:37 |
| 24 | Gerry Cashiola | Kerrville, TX | 29:52.91 | 9:37 |
| 25 | Larry Smithers | Kerrville, TX | 30:01.22 | 9:40 |
Showing top 25 of 139 finishers. For full age-group breakdowns, visit Athlete Guild.
TOP OVERALL MALES
- Aaron Fugazzi, Kerrville — 20:30.64
- Rob Lohmeyer, Kerrville — 20:38.65
- Ben Beadle, Center Point — 20:50.23
TOP OVERALL FEMALES
- Jessica Kearns, Kerrville — 26:12.88
- Mina Mokhtarian, Kerrville — 26:37.41
- Lindsey Monroe, Kerrville — 27:58.53
TOP MASTERS
- Male: Travis Linscomb, Bandera — 24:42.60
- Female: Lora Sutter, Kerrville — 28:01.35












































































































Comments (0)
There are no comments on this article.