Schreiner baseball earns road sweep at St. Thomas to move up in SCAC standings
Schreiner University took all three games from St. Thomas (Tex.) over a two-day stretch in Huntsville, outscoring the Celtics 26-15 in a weekend sweep that moved the Mountaineers within the top five of the Southern Collegiate Athletic Conference standings.
Schreiner University took all three games from St. Thomas (Tex.) over a two-day stretch in Huntsville, outscoring the Celtics 26-15 in a weekend sweep that moved the Mountaineers within the top five of the Southern Collegiate Athletic Conference standings.
Schreiner opened the series Friday night with a 14-5 rout, then survived a pair of one-run battles Saturday, winning 7-6 and 5-4 to complete the sweep and improve to 10-13 overall and 8-7 in conference play.
Kale Lackey powered Friday’s opener with a 4-for-6 performance that included two doubles and four RBIs. The Mountaineers broke the game open with five runs in the sixth inning and five more in the seventh, turning a 4-3 deficit into a comfortable win. Max Sauceda (1-1) earned the decision, tossing four innings of two-hit relief with just one earned run allowed.
Saturday’s opener was a back-and-forth affair that Schreiner ultimately controlled. Daniel Rodriguez went 3-for-4 with two RBIs, and a three-run sixth inning — capped by Nate Barrera’s two-run double — put the Mountaineers ahead for good. Nolan Sauceda (3-2) worked five innings to earn the win, and Logan Sifuentes closed it out with two scoreless frames for his second save of the season.
The nightcap was decided in the eighth inning. Shawn Rivera’s RBI single and a bases-loaded walk drawn by Blake Juarez pushed the lead to 5-3, enough to hold off a St. Thomas run in the ninth. Rodriguez continued his strong day with a 4-for-5 effort, and JD Blair went 3-for-5 with a double. Henry Sepulveda improved to 3-0, pitching 2 2/3 innings of relief, while Sifuentes earned his third save of the year with a final 1/3-inning escape to close out the series.
Schreiner went 7-for-12 (.583) with runners in scoring position across the three games and collected 36 total hits on the weekend. Rodriguez led all hitters in the series, going 8-for-13 with two RBIs. Sifuentes did not allow a run in 2 1/3 combined innings of work across Saturday’s two games.
GAME 1: SCHREINER 14, ST. THOMAS (TEX.) 5 — March 20, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schreiner | 0 | 1 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 14 | 16 | 2 |
| St. Thomas (Tex.) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
| SCHREINER | |||||||
| HITTER | AB | R | H | RBI | BB | SO | LOB |
| Shawn Rivera rf | 6 | 2 | 2 | 2 | 1 | 2 | 4 |
| Daniel Rodriguez 3b | 4 | 2 | 1 | 0 | 2 | 1 | 2 |
| Blake Juarez 1b | 3 | 4 | 2 | 1 | 3 | 0 | 0 |
| Kale Lackey cf | 6 | 2 | 4 | 4 | 0 | 0 | 0 |
| JD Blair c | 4 | 1 | 1 | 1 | 2 | 1 | 4 |
| Austin Mueller lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Costello ss | 5 | 2 | 2 | 2 | 1 | 2 | 1 |
| Nolan Harris dh | 3 | 1 | 2 | 0 | 3 | 1 | 0 |
| Nate Barrera 2b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Alex Gomez 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 16 | 10 | 13 | 9 | 14 |
| SCHREINER PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Tanner Beck | 3.0 | 5 | 4 | 3 | 3 | 1 | 1 |
| Max Sauceda (W, 1-1) | 4.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Daniel Cardenas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Walter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 4 | 2 |
| ST. THOMAS (TEX.) | |||||||
| HITTER | AB | R | H | RBI | BB | SO | LOB |
| Rey Izaguirre rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Mills lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gage Kimble dh | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Justin Ogle 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ryan Ratajczak c | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Mark Revilla 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zach Cline cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aryan Chopra 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eduardo Tamez ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 28 | 5 | 8 | 4 | 4 | 2 | 8 |
| ST. THOMAS (TEX.) PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Armando Rocha (L, 3-1) | 4.0 | 8 | 5 | 5 | 3 | 3 | 0 |
| Logan Sanders | 1.2 | 2 | 4 | 4 | 5 | 2 | 0 |
| Gavin Brewer | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Tyler Dunham | 1.2 | 3 | 2 | 2 | 3 | 2 | 0 |
| Jack Bell | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 16 | 14 | 14 | 13 | 9 | 0 |
W: Max Sauceda (1-1)
L: Armando Rocha (3-1)
2B: Shawn Rivera 2 (SCU), Blake Juarez (SCU), Kale Lackey 2 (SCU), Ethan Costello (SCU), Nolan Harris (SCU), Ryan Ratajczak (STT)
HR: Ryan Ratajczak (STT), Zach Cline (STT)
T: 3:11 Att: 100
GAME 2: SCHREINER 7, ST. THOMAS (TEX.) 6 — March 21, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schreiner | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 7 | 2 |
| St. Thomas (Tex.) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 11 | 2 |
| SCHREINER | |||||||
| HITTER | AB | R | H | RBI | BB | SO | LOB |
| Shawn Rivera rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daniel Rodriguez 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Blake Juarez 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kale Lackey cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| JD Blair dh | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Austin Mueller lf | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Ethan Costello ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Gonzalez c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nate Barrera 2b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Totals | 35 | 7 | 7 | 5 | 4 | 7 | 8 |
| SCHREINER PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Nolan Sauceda (W, 3-2) | 5.0 | 6 | 2 | 2 | 1 | 2 | 1 |
| Trey Bennett | 2.0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Logan Sifuentes (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 2 | 4 | 1 |
| ST. THOMAS (TEX.) | |||||||
| HITTER | AB | R | H | RBI | BB | SO | LOB |
| Jon Torres cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Mills lf | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gage Kimble dh | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Justin Ogle 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Ratajczak c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lampson 3b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gabe Garner rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aryan Chopra 2b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Eduardo Tamez ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 39 | 6 | 11 | 5 | 2 | 4 | 8 |
| ST. THOMAS (TEX.) PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Kaden Bertrand (L, 2-5) | 5.0 | 5 | 4 | 1 | 2 | 6 | 0 |
| Jacob Neely | 2.0 | 2 | 3 | 2 | 2 | 0 | 0 |
| Chase Inman | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 3 | 4 | 7 | 0 |
W: Nolan Sauceda (3-2)
L: Kaden Bertrand (2-5)
Sv: Logan Sifuentes (2)
2B: Blake Juarez (SCU), Nate Barrera (SCU), Jon Torres (STT), Gage Kimble (STT), Eduardo Tamez (STT)
HR: Gage Kimble (STT)
T: 2:30 Att: 100
GAME 3: SCHREINER 5, ST. THOMAS (TEX.) 4 — March 21, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schreiner | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 13 | 1 |
| St. Thomas (Tex.) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 11 | 0 |
| SCHREINER | |||||||
| HITTER | AB | R | H | RBI | BB | SO | LOB |
| Shawn Rivera rf | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Daniel Rodriguez 3b | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Blake Juarez 1b | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kale Lackey cf | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| JD Blair c | 5 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ethan Costello ss | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nolan Harris dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacob Gonzales lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nate Barrera 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 5 | 13 | 5 | 3 | 5 | 12 |
| SCHREINER PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Wyatt Henry | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| Henry Sepulveda (W, 3-0) | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 |
| Daniel Cardenas | 1.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Logan Sifuentes (Sv, 3) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 3 | 8 | 0 |
| ST. THOMAS (TEX.) | |||||||
| HITTER | AB | R | H | RBI | BB | SO | LOB |
| Jon Torres cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Mills lf | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Gage Kimble c | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Justin Ogle 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Johnson dh | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Sam Lampson 3b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Gabe Garner rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aryan Chopra 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eduardo Tamez ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 33 | 3 | 10 | 4 | 2 | 6 | 8 |
| ST. THOMAS (TEX.) PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Micheal Martinez | 6.0 | 7 | 2 | 2 | 2 | 3 | 0 |
| Jack Wilhelm (L, 0-3) | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 |
| Gilberto Arreozola | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 3 | 6 | 0 |
W: Henry Sepulveda (3-0)
L: Jack Wilhelm (0-3)
Sv: Logan Sifuentes (3)
2B: Daniel Rodriguez (SCU), JD Blair (SCU), Nolan Harris (SCU), Gage Kimble (STT), Chris Johnson (STT), Sam Lampson (STT)
T: 3:00 Att: 100

Comments (0)
There are no comments on this article.