St. Thomas softball sweeps Schreiner in SCAC home doubleheader
The Celts, one of the league’s top teams at 17-5 (15-2 SCAC), took control late in Game 1 and capitalized on three Mountaineer errors in Game 2.
The Schreiner University softball team dropped both ends of a Southern Collegiate Athletic Conference doubleheader against St. Thomas (Texas) on Saturday, falling 5-3 and 5-1 to slip to 8-16 overall and 5-9 in SCAC play. The Celts, one of the league’s top teams at 17-5 (15-2 SCAC), took control late in Game 1 and capitalized on three Mountaineer errors in Game 2.
GAME 1: St. Thomas 5, Schreiner 3 — St. Thomas built its lead methodically before a three-run Mountaineer rally in the final inning came up two runs short. The Celts broke a scoreless tie in the third when Samantha Crumrin singled home Savana Henken, then blew the game open in the fourth on Rebecca Archibald’s three-run triple to left field that scored Gigi Rivera, Kianah Johnson and Avery Pinz to make it 4-0. Johnson added another RBI single in the seventh to push the lead to 5-0.
Schreiner mounted a late charge in the bottom of the seventh. Isabel Moreno came around to score on a hit-by-pitch by Kimi Perez, and Anyssia Mendoza — filling a complete-game double duty in the circle and at the plate — drilled a two-run single to left to cut the deficit to 5-3. The Mountaineers could not complete the comeback, stranding 10 runners on base.
Mendoza absorbed the complete-game loss, falling to 6-5 after allowing 11 hits and five earned runs across seven innings. She issued three walks, hit two batters and struck out three. Victoria Sossaman earned the win for St. Thomas, scattering seven hits while striking out eight.
GAME 2: St. Thomas 5, Schreiner 1 — The second game featured a tight first inning before the Celts pulled away on the strength of a three-run home run and Mountaineer defensive miscues. St. Thomas scored first on a Chloe Bennett RBI single, but Schreiner answered immediately when Brinley Smith’s single to center plated Sarah Almazan — who reached base on a Celt error — to tie it at 1-1.
The game remained level through five innings until Ana Zozaya launched a three-run home run in the sixth — two of those runs unearned — to make it 4-1. A Bennett RBI groundout in the seventh completed the scoring. Schreiner committed three errors on the afternoon, contributing to three of St. Thomas’s five runs being unearned.
Olivia Montoya took the complete-game loss for Schreiner, dropping to 1-6. She allowed seven hits and surrendered five runs — only two earned — while throwing 82 pitches. Allison Hughes worked 6.2 innings for St. Thomas, limiting the Mountaineers to three hits while walking eight and striking out five. Brynn Glidewell recorded the final out.
Elizabeth Garcia went 2-for-2 with a walk and a stolen base for Schreiner’s most productive offensive effort in Game 2, while Smith’s first-inning RBI provided the team’s lone run. Almazan drew three walks in the nightcap after collecting two hits in the opener.
Schreiner is scheduled to continue SCAC play next week. St. Thomas improved to 17-5 overall with the sweep.
BOX SCORE — GAME 1
St. Thomas (Tex.) 5, Schreiner 3 | March 21, 2026 | Att: 230 | Time: 2:04
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas (Tex.) | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 11 | 0 |
| Schreiner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
| St. Thomas (Tex.) — Hitting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rebecca Archibald, rf | 4 | 0 | 1 | 3 | 1 | 0 |
| Savana Henken, cf | 3 | 1 | 2 | 0 | 0 | 1 |
| Chloe Bennett, c | 4 | 0 | 0 | 0 | 0 | 0 |
| Samantha Crumrin, 1b | 4 | 0 | 1 | 1 | 0 | 1 |
| Ciaira Gonzalez, 3b | 4 | 1 | 2 | 0 | 0 | 0 |
| Viviana Vargas, 2b | 4 | 0 | 2 | 0 | 0 | 0 |
| Olivia Sanchez, dp | 3 | 0 | 1 | 0 | 0 | 1 |
| Kianah Johnson, lf | 2 | 1 | 2 | 1 | 2 | 0 |
| Gigi Rivera, ss | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 11 | 5 | 3 | 3 |
| Schreiner — Hitting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Isabel Moreno, 2b | 3 | 1 | 0 | 0 | 1 | 1 |
| Sarah Almazan, ss | 3 | 1 | 2 | 0 | 0 | 0 |
| Romy Nunez, 1b/c | 4 | 0 | 1 | 0 | 0 | 1 |
| Brinley Smith, c/ph | 3 | 0 | 0 | 0 | 1 | 1 |
| Kimi Perez, dp | 3 | 0 | 0 | 1 | 0 | 2 |
| Anyssia Mendoza, p | 3 | 0 | 1 | 2 | 1 | 1 |
| Zoe Salinas, 3b | 4 | 0 | 1 | 0 | 0 | 1 |
| Alina Tovar, rf | 2 | 0 | 0 | 0 | 0 | 1 |
| Cambryn Holloway, lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracie Rue, ph | 1 | 0 | 1 | 0 | 0 | 0 |
| Payton Eubanks-Smith, lf | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 3 | 3 | 8 |
| St. Thomas (Tex.) — Pitching | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Victoria Sossaman (W, 10-4) | 7.0 | 7 | 3 | 3 | 3 | 8 |
| Schreiner — Pitching | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Anyssia Mendoza (L, 6-5) | 7.0 | 11 | 5 | 5 | 3 | 3 |
GAME 1 NOTES: 2B — Henken, Gonzalez (STT). 3B — Archibald (STT). RBI — Archibald 3, Crumrin, Johnson (STT); Mendoza 2, Perez (SCH). HBP — Mendoza 2 (Moreno, Perez); Sossaman 3. SB — Henken, Gonzalez, Johnson (STT). WP — Sossaman (10-4). LP — Mendoza (6-5).
BOX SCORE — GAME 2
St. Thomas (Tex.) 5, Schreiner 1 | March 21, 2026 | Att: 230 | Time: 2:05
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas (Tex.) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 3 |
| Schreiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| St. Thomas (Tex.) — Hitting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rebecca Archibald, rf | 4 | 2 | 2 | 0 | 0 | 0 |
| Savana Henken, cf | 3 | 0 | 1 | 0 | 0 | 0 |
| Chloe Bennett, 1b | 4 | 0 | 1 | 2 | 0 | 0 |
| Samantha Crumrin, dp/ph | 4 | 0 | 1 | 0 | 0 | 0 |
| Ciaira Gonzalez, 3b | 4 | 1 | 1 | 0 | 0 | 0 |
| Viviana Vargas, 2b | 2 | 0 | 0 | 0 | 0 | 0 |
| Ana Zozaya, c | 3 | 1 | 1 | 3 | 0 | 0 |
| Kianah Johnson, lf | 3 | 0 | 0 | 0 | 0 | 0 |
| Gigi Rivera, ss | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 4 | 7 | 5 | 1 | 0 |
| Schreiner — Hitting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Isabel Moreno, 2b | 3 | 0 | 0 | 0 | 1 | 0 |
| Sarah Almazan, ss | 1 | 1 | 0 | 0 | 3 | 1 |
| Romy Nunez, c | 3 | 0 | 0 | 0 | 1 | 0 |
| Brinley Smith, dp | 4 | 0 | 1 | 1 | 0 | 0 |
| Alina Tovar, rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Payton Eubanks-Smith, lf | 3 | 0 | 0 | 0 | 1 | 0 |
| Zoe Salinas, 3b | 3 | 0 | 0 | 0 | 1 | 1 |
| Hailey Montez, 1b | 3 | 0 | 0 | 0 | 0 | 3 |
| Elizabeth Garcia, cf | 2 | 0 | 2 | 0 | 1 | 0 |
| Kimi Perez, ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 8 | 6 |
| St. Thomas (Tex.) — Pitching | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Allison Hughes (W, 6-1) | 6.2 | 3 | 1 | 1 | 8 | 5 |
| Brynn Glidewell | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Schreiner — Pitching | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Olivia Montoya (L, 1-6) | 7.0 | 7 | 5 | 2 | 1 | 0 |
GAME 2 NOTES: HR — Zozaya (STT). RBI — Zozaya 3, Bennett 2 (STT); Smith (SCH). HBP — Hughes 2 (SCH). SB — Archibald, Henken (STT); Garcia (SCH). Sac — Henken, Vargas (STT); Tovar (SCH). E — Henken, Bennett, Rivera (STT); Moreno, Garcia, Montoya (SCH). WP — Hughes (6-1). LP — Montoya (1-6).
RECORDS
Schreiner University: 8-16 overall, 5-9 SCAC
St. Thomas (Texas): 17-5 overall, 15-2 SCAC

Comments (0)
There are no comments on this article.