Lackey sparks Schreiner’s offense as Mountaineers correct course on the road in Arkansas
Kale Lackey, a Tivy grad, was the series’ most productive bat, going 6-for-16 with two home runs, two doubles and six RBI. Blake Juarez backed him in the opener with a 3-for-4 afternoon that included a home run, a double and three RBI.
CLARKSVILLE, Ark. — Schreiner answered a difficult stretch of play with one of its most productive road trips of the season, sweeping Ozarks in three games April 2-3 and outscoring the Eagles 31-12 to move into a tie for third place in the Southern Collegiate Athletic Conference standings.
After being outscored in three straight losses — including a 17-3 defeat to Hardin-Simmons on March 31 — the Mountaineers rediscovered their offense in Arkansas. Schreiner won the opener 9-6, took the nightcap 6-4 in 10 innings and closed the series with a 16-2 rout Friday that tied the team’s season high in runs scored.
The 16-run finale matched Schreiner’s output in a home win over Centenary on Feb. 15, the previous team high. A six-run sixth inning staked the Mountaineers to an 8-2 lead, then an eight-run eighth — 11 batters, five hits, a parade of two-out production — put the game decisively out of reach. Wyatt Henry earned the victory with six innings of two-run ball.
Kale Lackey was the series’ most productive bat, going 6-for-16 with two home runs, two doubles and six RBI. Blake Juarez backed him in the opener with a 3-for-4 afternoon that included a home run, a double and three RBI. Lackey’s two-run shot in the sixth gave Schreiner the lead; Juarez capped the win with a two-run homer in the ninth.
In Friday’s finale, Daniel Rodriguez supplied a game-high four hits and two RBI. Nolan Harris drove in three on a pair of singles, and Jack Unberhagen scored three times while plating three more during the eighth-inning eruption.
The Thursday nightcap required extra innings. Alejandro Gonzalez delivered two RBI singles — including a two-run single in the seventh that gave Schreiner the lead for good — to spark a 6-4 win in 10 innings. Nolan Sauceda held Ozarks to one earned run over six innings. Closer Logan Sifuentes earned saves in both games of the doubleheader, working 2.1 combined scoreless innings.
With the sweep, Schreiner improved to 14-17 overall and 12-9 in the SCAC, pulling into a tie for third place and one game behind second-place Hendrix.
2026 SCAC STANDINGS (as of April 3)
| TEAM | CONF | PCT | OVERALL | PCT | STREAK |
| Texas Lutheran | 15-6 | .714 | 20-9 | .690 | Won 1 |
| Hendrix | 13-8 | .619 | 18-11 | .621 | Won 3 |
| Concordia (Texas) | 12-9 | .571 | 18-12 | .600 | Lost 2 |
| Schreiner | 12-9 | .571 | 14-17 | .452 | Won 3 |
| LeTourneau | 11-10 | .524 | 14-17 | .452 | Lost 1 |
| Austin College | 11-11 | .500 | 14-15 | .483 | Won 1 |
| McMurry | 11-11 | .500 | 13-15 | .464 | Lost 1 |
| Centenary (La.) | 10-11 | .476 | 15-16 | .484 | Lost 1 |
| St. Thomas (Tex.) | 11-13 | .458 | 12-19 | .387 | Won 1 |
| Dallas | 7-14 | .333 | 9-21 | .300 | Lost 5 |
| Ozarks (Ark.) | 5-16 | .238 | 11-20 | .355 | Lost 5 |
GAME 1: SCHREINER 9, OZARKS 6 • Thursday, April 2, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Schreiner | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 14 | 1 |
| Ozarks (Ark.) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 12 | 0 |
| SCHREINER BATTING | |||||||
| BATTER | AB | R | H | RBI | BB | SO | LOB |
| Shawn Rivera rf | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Daniel Rodriguez 3b | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Blake Juarez 1b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Kale Lackey cf | 5 | 2 | 2 | 3 | 1 | 1 | 3 |
| JD Blair c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nolan Harris dh | 6 | 0 | 1 | 1 | 0 | 2 | 4 |
| Ethan Costello ss | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jack Unberhagen lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jacob Gonzales lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Barrera 2b | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Obie Martinez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 14 | 9 | 9 | 6 | 15 |
2B: Juarez (2nd of season), Lackey, Harris | HR: Juarez, Lackey | SF: Juarez, Blair | GIDP: Rivera
SB: Rivera, Rodriguez (2), Lackey | CS: Rodriguez
| OZARKS (ARK.) BATTING | |||||||
| BATTER | AB | R | H | RBI | BB | SO | LOB |
| Taber Childs rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gabriel Ellison 3b/ss | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Connor Reed cf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Matthew McDonald lf | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jacob Knox c | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Michael White dh | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| Brett Burks 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Langdon Townsend pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin May 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Coon 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rene Garcia ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Michlitsch ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Philip Pasthing 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 12 | 6 | 3 | 10 | 9 |
2B: Coon | HR: Childs, White, Coon | SF: Michlitsch | SB: Childs
DP: Ellison-Burks-Coon
| SCHREINER PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Tanner Beck | 5.0 | 6 | 3 | 3 | 1 | 6 | 2 |
| Max Sauceda (W, 2-1) | 2.0 | 3 | 2 | 1 | 0 | 3 | 1 |
| Daniel Cardenas | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Logan Sifuentes (Sv, 4) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 3 | 10 | 3 |
WP — Max Sauceda (2-1). SV — Logan Sifuentes (4).
| OZARKS (ARK.) PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Boyd Peck | 3.0 | 5 | 3 | 3 | 4 | 0 | 0 |
| Evan Curry (L, 1-1) | 3.0 | 8 | 4 | 4 | 0 | 4 | 1 |
| Julius McClellan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Scianca | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cade Nickel | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 |
| Totals | 9.0 | 14 | 9 | 9 | 9 | 6 | 2 |
LP — Evan Curry (1-1). WP: McClellan. HBP: Peck 2, Scianca.
■ Location: Clarksville, Ark. | Attendance: 75
GAME 2: SCHREINER 6, OZARKS 4 (10 inn.) • Thursday, April 2, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Schreiner | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 11 | 0 |
| Ozarks (Ark.) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 2 |
| SCHREINER BATTING | |||||||
| BATTER | AB | R | H | RBI | BB | SO | LOB |
| Shawn Rivera rf | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| Daniel Rodriguez 3b | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| Blake Juarez 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kale Lackey cf | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| JD Blair dh | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
| Ethan Costello ss | 6 | 2 | 2 | 1 | 0 | 0 | 8 |
| Jack Unberhagen lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jacob Gonzales lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Gonzalez c | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Alex Gomez 2b | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Totals | 40 | 6 | 11 | 6 | 11 | 6 | 17 |
2B: Lackey, Blair | SB: Lackey, Costello | CS: Unberhagen
SAC: Juarez, Gonzalez | DP: Juarez-Costello-Gomez | GIDP: Reed
| OZARKS (ARK.) BATTING | |||||||
| BATTER | AB | R | H | RBI | BB | SO | LOB |
| Taber Childs rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabriel Ellison 3b/ss | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Connor Reed cf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Langdon Townsend lf | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Michael White dh | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Brett Burks 1b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joseph Coon 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rene Garcia ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Michlitsch 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Britton Smith c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Knox c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 36 | 4 | 8 | 4 | 5 | 7 | 7 |
2B: Ellison, Reed, Knox | HR: Townsend | SB: Childs, Townsend, Coon
E: Coon, Garcia
| SCHREINER PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Nolan Sauceda | 6.0 | 4 | 1 | 1 | 1 | 2 | 1 |
| Trey Bennett | 2.1 | 3 | 3 | 3 | 3 | 3 | 0 |
| Henry Sepulveda (W, 2-1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Sifuentes (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 8 | 4 | 4 | 5 | 7 | 1 |
WP — Henry Sepulveda (2-1). SV — Logan Sifuentes (4). WP: Bennett.
| OZARKS (ARK.) PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Aiden Shea | 6.0 | 6 | 2 | 1 | 3 | 3 | 0 |
| Jeter Fulbright | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Joseph Hardin | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Logan Tucker (L, 1-1) | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 |
| Roman Giordano | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Braydn Rose | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 11 | 6 | 5 | 11 | 6 | 0 |
LP — Logan Tucker (1-1). WP: Shea 2. HBP: Shea.
■ Location: Clarksville | Attendance: 150 | Duration: 3:30
GAME 3: SCHREINER 16, OZARKS 2 • Friday, April 3, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Schreiner | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 8 | 0 | 16 | 13 | 0 |
| Ozarks (Ark.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
| SCHREINER BATTING | |||||||
| BATTER | AB | R | H | RBI | BB | SO | LOB |
| Shawn Rivera rf | 3 | 3 | 1 | 1 | 3 | 0 | 0 |
| Daniel Rodriguez 3b | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Blake Juarez 1b | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Kale Lackey cf | 5 | 2 | 1 | 2 | 0 | 1 | 2 |
| JD Blair c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nolan Harris dh | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| Ethan Costello ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jack Unberhagen lf | 4 | 3 | 1 | 3 | 1 | 1 | 2 |
| Nate Barrera 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Romero 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 16 | 13 | 14 | 5 | 4 | 9 |
2B: Rodriguez | SAC: Juarez, Barrera | SB: Lackey 2 | CS: Lackey
DP: Juarez-Costello-Barrera | GIDP: May
| OZARKS (ARK.) BATTING | |||||||
| BATTER | AB | R | H | RBI | BB | SO | LOB |
| Taber Childs cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maxon Beasha cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Ellison 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Langdon Townsend lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jacob Knox c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McDonald rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Michlitsch dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joseph Coon 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Bradley 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin May 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Garcia ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Pasthing ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 5 | 2 | 0 | 6 | 3 |
3B: Townsend | E: Ellison, Coon, May, Garcia | GIDP: May
| SCHREINER PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Wyatt Henry (W, 2-2) | 6.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Henry Sepulveda | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Sullivan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 5 | 2 | 2 | 0 | 6 | 0 |
WP — Wyatt Henry (2-2). HBP: Henry.
| OZARKS (ARK.) PITCHING | |||||||
| PITCHER | IP | H | R | ER | BB | SO | HR |
| Jake Dempsey (L, 4-5) | 5.0 | 6 | 7 | 4 | 3 | 1 | 0 |
| Diego Torano | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Julius McClellan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhasir Camano | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| Braydn Rose | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cade Nickel | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Derek Baker | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 16 | 12 | 5 | 4 | 0 |
LP — Jake Dempsey (4-5). HBP: Dempsey 2, Rose 2.

Comments (0)
There are no comments on this article.