Advertisement

Photo gallery: Tuition Trot sponsored by the Kerrville Board of Realtors

Louise Hays Park played host to 72 runners on Saturday morning for the Kerrville Board of Realtors second Tuition Trot 5-kilometer run

Louise Hays Park played host to 72 runners on Saturday morning for the Kerrville Board of Realtors second Tuition Trot 5-kilometer run, which attracted a strong group of youthful runners from Tivy High School and Peterson Middle School.


Kerrville Board of REALTORS Tuition Trot 5K - Overall
Saturday, November 09, 2024

5K Run/Walk - Overall
Division	
Name	 	Gender	 	Bib	 	Place	 	Age	 	Gender	 	Chip Time	 	Pace
Hunter Evans		M		332		1		O1		1		17:33.712		7:01
Uriah Aguilera		M		263		2		1		2		17:59.892		7:12
Pedro Hernandez		M		319		3		2		3		19:04.794		7:38
Hattie Gilbreath		F		316		4		O1		1		19:09.088		7:40
Olivia Wrase		F		287		5		1		2		20:45.895		8:18
Gustavo Ortiz		M		304		6		1		4		20:52.781		8:21
Ryan Gonzalez		M		330		7		3		5		21:09.247		8:28
Trey Gonzalez		M		331		8		4		6		21:10.346		8:28
Victoria Hernandez		F		268		9		2		3		22:01.179		8:48
Ainslee Gilbreath		F		317		10		1		4		22:47.918		9:07
Cora Cowart		F		284		11		3		5		22:48.081		9:07
Hudson Nemky		M		327		12		5		7		22:52.362		9:09
Reese Wentrcek		F		265		13		4		6		22:55.250		9:10
Judson Smith		M		289		14		6		8		23:06.098		9:14
Azria Jasso		F		296		15		5		7		23:11.410		9:16
Caleb Legenza		M		305		16		7		9		23:36.808		9:26
Dustin Cowart		M		285		17		M1		10		23:56.427		9:34
Walter Borkowski		M		270		18		1		11		23:59.985		9:36
Tara Bock		F		271		19		M1		8		25:27.253		10:11
Nathan Smith		M		288		20		1		12		26:00.376		10:24
Kyla Jasso		F		306		21		6		9		26:07.527		10:27
Kirsten Whitworth		F		258		22		1		10		26:16.533		10:30
Stephanie Jasso		F		307		23		1		11		27:05.764		10:50
Damon Richardson		M		297		24		1		13		27:55.554		11:10
Travis Linscomb		M		312		25		2		14		28:22.713		11:21
Colby Luna		M		311		26		1		15		28:32.711		11:25
Stef Borkowski		F		269		27		1		12		28:50.595		11:32
Peyton Dunks		F		278		28		7		13		28:56.703		11:34
Elena Gonzales		F		329		29		8		14		29:03.909		11:37
Bill Barnes		M		310		30		1		16		31:04.173		12:26
Brody Hatley		M		333		31		1		17		32:27.248		12:59
Leah Peschel		M		318		32		8		18		33:33.367		13:25
Amy Smith		F		294		33		1		15		33:53.901		13:33
Adrian Coder		M		302		34		9		19		34:58.863		13:59
Pamela Toelle		F		328		35		1		16		35:09.207		14:04
Kendra Wilke		F		303		36		1		17		35:11.063		14:04
Misti Wilke		F		299		37		1		18		36:18.365		14:31
Ryland Marshall		M		322		38		10		20		37:21.595		14:56
Colton Marshall		M		321		39		11		21		37:23.238		14:57
Joy Thomas		F		272		40		2		19		37:53.847		15:09
Barrett Gray		M		315		41		12		22		38:54.225		15:34
Katie Kane		F		257		42		2		20		40:11.872		16:04
Kayla Coder		F		300		43		2		21		41:23.779		16:33
Alivia Coder		F		301		44		9		22		41:25.558		16:34
Ashley Jasso		F		309		45		2		23		41:56.643		16:46
Harper Hudsonpillar		F		252		46		1		24		42:01.080		16:48
Arrison Jasso		F		314		47		10		25		43:48.116		17:31
Randall McCabe		M		298		48		2		23		44:39.898		17:52
William Steer		M		281		49		2		24		45:24.774		18:10
Samantha Robinett		F		254		50		1		26		48:16.795		19:18
Markeeta Edwards		F		280		51		1		27		48:35.606		19:26
Gabby Huffaker		F		282		52		3		28		48:44.271		19:30
Bekah Dunks		F		277		53		3		29		48:45.445		19:30
Michelle Carrizales		F		255		54		2		30		50:04.237		20:02
Randy Carrizales		M		256		55		3		25		50:04.472		20:02
Kyla Gesell		F		323		56		4		31		50:55.146		20:22
Cole Gesell		M		326		57		2		26		50:55.512		20:22
Ramona Lebleu		F		275		58		3		32		53:24.699		21:22
Barbara Wilcox		F		276		59		1		33		53:27.329		21:23
Michelle Gray		F		279		60		4		34		55:24.688		22:10
Harley Garcia		F		320		61		5		35		55:29.274		22:12
Martha Strickland		F		251		62		2		36		55:30.668		22:12
Ashley Richards		F		259		63		5		37		56:28.716		22:35
Lucy Richards		F		261		64		11		38		56:29.446		22:36
Christie Kelly		F		324		65		3		39		56:32.060		22:37
Mark Kelly		M		325		66		1		27		56:32.063		22:37
Chris Rangel		M		293		67		1		28		56:42.062		22:41
Coby Byerly		F		292		68		3		40		56:43.159		22:41
Ardie Vargas		F		291		69		4		41		56:43.276		22:41
Krystal Klein		F		262		70		2		42		57:30.941		23:00
Teresa Parman		F		260		71		2		43		57:31.556		23:00
Alicia Lopez		F		267		72		5		44		59:22.246		23:45
DivisionAgeGender
NameBibCityStateRankRankRankChip TimePace
Colby Luna311HelotesTX2611528:32.71111:25
Stef Borkowski269KerrvilleTX2711228:50.59511:32
Peyton Dunks278KerrvilleTX2871328:56.70311:34
Elena Gonzales3292981429:03.90911:37
Bill Barnes310KerrvilleTX3011631:04.17312:26
Brody Hatley333KerrvilleTX3111732:27.24812:59
Leah Peschel318KerrvilleTX3281833:33.36713:25
Amy Smith294HuttoTX3311533:53.90113:33
Adrian Coder302KerrvilleTX3491934:58.86313:59
Pamela Toelle328KerrvilleTX3511635:09.20714:04
Kendra Wilke303IngramTX3611735:11.06314:04
Misti Wilke299IngramTX3711836:18.36514:31
Ryland Marshall322KerrvilleTX38102037:21.59514:56
Colton Marshall321KerrvilleTX39112137:23.23814:57
Joy Thomas272KerrvilleTX4021937:53.84715:09
Barrett Gray315KerrvilleTX41122238:54.22515:34
Katie Kane257KerrvilleTX4222040:11.87216:04
Kayla Coder300KerrvilleTX4322141:23.77916:33
Alivia Coder301KerrvilleTX4492241:25.55816:34
Ashley Jasso309Mt HomeTX4522341:56.64316:46
Harper Hudsonpillar252Mountain HomeTX4612442:01.08016:48
Arrison Jasso31478058TX47102543:48.11617:31
Randall McCabe298KerrvilleTX4822344:39.89817:52
William Steer281KerrvilleTX4922445:24.77418:10
Samantha Robinett254KerrvilleTX5012648:16.79519:18

Author

Growing up in Southern California, Louis Amestoy remained connected to Texas as the birthplace of his father and grandfather. Texas was always a presence in the family’s life. Amestoy’s great-grandparents settled in San Antonio, Texas, drawn by the city’s connections to Mexico and the region’s German communities. In 2019, Louis Amestoy saw an opportunity to make a home in Texas. After 30 years of working for corporate media chains, Louis Amestoy saw a chance to establish an independent voice in the Texas Hill Country. He launched The Lead to be that vehicle. With investment from Meta, Amestoy began independently publishing on Aug. 9, 2021. The Amestoys have called Kerrville home since 2019.

Comments (0)

There are no comments on this article.

Leave a comment

Your email address will not be published. Required fields are marked *

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.