Schreiner women suffer through slow start, fall to McMurry in the SCAC opener
The loss dropped Schreiner to 1-5 overall and 0-1 in SCAC play, extending the Mountaineers’ losing streak to five games.
Schreiner couldn’t overcome a dismal first half, falling to McMurry 74-56 on Tuesday night at Stephens Family Arena in the Mountaineers’ Southern Collegiate Athletic Conference opener.
The loss dropped Schreiner to 1-5 overall and 0-1 in SCAC play, extending the Mountaineers’ losing streak to five games.
Schreiner dug itself an 18-point halftime hole, managing just 26 points in the first two quarters while shooting 31.7% from the field. The Mountaineers never recovered, trailing by double digits the entire second half.
Brie Sosa and Lynnashia Brooks each scored nine points to pace Schreiner. Brooks added nine rebounds in 29 minutes. Alyssa Cantu contributed eight points off the bench, and Eianna Jackson scored six points in just eight minutes.
The Mountaineers struggled from beyond the arc, connecting on just five of 19 3-point attempts (26.3%). Schreiner also committed 19 turnovers that McMurry converted into points.
Despite pulling down 15 offensive rebounds, Schreiner couldn’t capitalize on second-chance opportunities. The Mountaineers were outrebounded 43-42.
Helana Chadwick led McMurry with 23 points, while Aryana Cleveland added 19 points and 11 rebounds. The War Hawks shot 45.2% from the field.
A crowd of 156 attended the game.
“`htmlMCMURRY 74, SCHREINER 56
McMURRY (74)
| Player | Min | FG | 3P | FT | Reb | A | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Helana Chadwick | 35 | 9-22 | 2-4 | 3-5 | 5 | 6 | 0 | 23 |
| Aryana Cleveland | 31 | 6-13 | 0-0 | 7-10 | 11 | 3 | 1 | 19 |
| Jordan Bravo | 36 | 4-9 | 3-7 | 0-0 | 6 | 4 | 1 | 11 |
| Jordan Gillespie | 28 | 3-3 | 0-0 | 0-0 | 6 | 1 | 2 | 6 |
| Mackenzie Amos | 23 | 2-4 | 1-3 | 1-2 | 0 | 0 | 2 | 6 |
| Racie Decker | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 4 |
| Amaris Valadez | 13 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 3 |
| Briley Waters | 9 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 2 |
| Gracie Garcia | 4 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 |
| Jamie Snider | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Jazmyn Johnson | 5 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 |
| Alliyah Ralston | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| J’Lee Sloan | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 5 | 0 |
| TOTALS | 28-62 | 7-19 | 11-17 | 42 | 17 | 18 | 74 |
Percentages: FG .452, 3P .368, FT .647. Team Rebounds: 6. Turnovers: 14.
SCHREINER (56)
| Player | Min | FG | 3P | FT | Reb | A | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brie Sosa | 27 | 4-13 | 1-4 | 0-0 | 4 | 2 | 0 | 9 |
| Lynnashia Brooks | 29 | 3-6 | 0-0 | 3-6 | 9 | 2 | 0 | 9 |
| Alyssa Cantu | 22 | 2-6 | 2-3 | 2-4 | 3 | 3 | 1 | 8 |
| Eianna Jackson | 8 | 2-2 | 1-1 | 1-1 | 2 | 0 | 4 | 6 |
| Tamia Moody | 16 | 1-6 | 0-2 | 3-4 | 4 | 0 | 0 | 5 |
| JayDee Zamora | 21 | 1-4 | 1-3 | 2-2 | 2 | 1 | 1 | 5 |
| Madison Parham | 20 | 2-6 | 0-1 | 0-0 | 6 | 2 | 3 | 4 |
| Aylene Ortega | 5 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 4 |
| Madelyn Kincaide | 26 | 1-6 | 0-4 | 0-0 | 2 | 2 | 1 | 2 |
| Ava Knipstein | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| Nevaeh Gray | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 |
| Bell Martinez | 16 | 0-5 | 0-1 | 0-0 | 2 | 2 | 2 | 0 |
| TOTALS | 19-60 | 5-19 | 13-19 | 43 | 14 | 13 | 56 |
Percentages: FG .317, 3P .263, FT .684. Team Rebounds: 7. Turnovers: 19.
McMurry 21 23 16 14 — 74
Schreiner 13 13 14 16 — 56
A: 156.
















Comments (0)
There are no comments on this article.