Top 20 Kerrville EIC Projects by Funding (1999-2025)
Kerrville’s Economic Improvement Corp. has funded more than $90 million in projects since 1999.
Based on the Economic Improvement Corporation records from the meeting documents:
Rank | Project Name | Fiscal Year | Total Funding
Kerrville Sports Complex (Series 2015 Debt) | 2015 | $9,000,000
Olympic Pool Improvements | 2024 | $7,000,000
Kerrville River Trail (Series 2011A Debt) | 2011 | $6,000,000
Lennar Subdivision Development – Windridge | 2024 | $5,000,000
Holdsworth Drive | 2003 | $4,491,208
Scott Schreiner Golf Course Improvements | 2024 | $4,000,000
Cailloux Theater Improvements | 2024 | $4,000,000
Distribution Lines | 2017 | $3,000,000
Harper Road Utility Extension | 2006 | $2,844,149
Kerrville River Trail (Series 2012 Debt) | 2011 | $2,600,000
Habitat for Humanity – Mariposa Subdivision Infrastructure | 2024 | $2,260,000
Granger McDonald Park | 2024 | $2,200,000
Schreiner University’s Athletic Facilities | 2024 | $2,177,570
Killdeer Mountain Manufacturing | 2020 | $2,069,422
Legion Lift Station | 2018 | $2,000,000
Heart of the Hills Heritage Center | 2024 | $2,000,000
Main Street Extension (SU) | 2003 | $1,800,000
Kerrville Tennis Center | 2017 | $1,750,000
Sid Peterson Memorial Hospital | 2022 | $1,600,000
Schreiner University River Trail Extension | 2019 | $1,500,000
Summary Statistics
- Total of Top 20 Projects: $68,593,349
- Overall EIC Investment (1999-Present): $90,740,839
- Top 20 Projects as % of Total: 75.6%
Notes
- Several 2024 projects are currently “In Progress”
- The Olympic Pool project was amended to $7,750,000 in May 2025
- Type A Projects total $38,045,468 of the overall investment
- Projects span infrastructure, recreation, economic development, and quality of life improvements

Comments (0)
There are no comments on this article.