Schreiner University women’s soccer
Schreiner wins 1-0 at East Texas Baptist, survives missed penalty kick
Abby De Hoyos scored in the ninth minute off an assist from Ainsley Boff.
Latest posts
Schreiner wins 1-0 at East Texas Baptist, survives missed penalty kick
Abby De Hoyos scored in the ninth minute off an assist from Ainsley Boff.
Schreiner routed 7-0 by Hardin-Simmons
Hardin-Simmons outshot Schreiner 16-7, including a 10-4 edge in shots on goal, and held a lopsided 9-0 advantage in corner kicks.
Schreiner falls 2-1 to McMurry despite second-half rally
Schreiner answered in the 55th minute when Chloe Vargas tied it at 1-1 off an assist from Aspen Ulibarri.
Schreiner women snap seven-match skid, wins 2-0 at Howard Payne
Abby De Hoyos scored both goals. She opened the scoring in the 38th minute, two minutes after picking up a yellow card, and added an insurance goal in the 80th minute off an assist from Madison Carmickle.
Schreiner falls 1-0 to Howard Payne in match shortened to 73 minutes
Schreiner lost 1-0 to Howard Payne on Saturday in an American Southwest Conference match at Mountaineer Soccer Field.
Schreiner routed 7-1 at Hardin-Simmons
Hardin-Simmons outshot Schreiner 35-7, including a 21-5 edge in shots on goal.
Schreiner Athletics
Women’s soccer schedule
| Date | Opponent | Time | Location |
|---|---|---|---|
| Loading schedule… | |||
Schreiner Athletics
Women’s soccer roster
2026-27 season · 32 players · snapshot as of Aug. 4, 2026
| No. | Player | Cl. | Hometown / High school |
|---|---|---|---|
| 00 | Montserrat Mendez Goalkeeper | Sr | Houston, TX Jersey Village / Jacksonville College |
| 0 | Emilie Novasad Goalkeeper | So | Georgetown, TX Georgetown High School |
| 2 | Ella Galvan Forward | Fr | Portland, TX Gregory Portland High School |
| 3 | Madison Carmickle Midfield | So | Portland, TX Gregory Portland High School |
| 4 | Megan Chandonia Forward | So | Round Rock, TX McNeil High School |
| 5 | Ainsley Boff Midfield | Fr | Georgetown, TX East View High School |
| 6 | Kailey Ellsworth Defense | Sr | Colorado Springs, CO Pine Creek High School |
| 7 | Abby Rocha Midfield | Sr | Mission, TX Nikki Rowe High School |
| 8 | Maelynn Rongey Forward | Fr | Liberty Hill, TX Liberty Hill High School |
| 9 | Adyson Borchers Midfield | Fr | Corpus Christi, TX Veterans Memorial High School |
| 10 | Jess Sinclair Forward | So | Cypress, TX Cy Woods High School |
| 11 | Sarada Farneti Forward | Jr | Crowley, TX North Crowley HS |
| 12 | Kymri Knickerbocker Forward | Fr | San Antonio, TX Churchill High School |
| 13 | Molly Sanderson Midfield | Fr | McKinney, TX Allen High School |
| 14 | Abigail Scott Midfield | Sr | Pasadena, TX Deer Park HS |
| 15 | Monica Medina Midfield | So | San Antonio, TX Southwest High School |
| 16 | Taylor Barton Forward | So | Cypress, TX Bridgeland High School |
| 17 | Grace Slanina-Wertz Forward | So | New Braunfels, TX Canyon High School |
| 18 | Landry Bowers Midfield | Jr | Robinson, TX Robinson HS |
| 19 | Ava Singhurst Forward | So | Austin, TX Bowie High School |
| 20 | Lily Colwell Forward | Jr | Pasadena, TX Deer Park HS |
| 21 | Aspen Ulibarri Forward | Jr | Clovis, NM Clovis HS |
| 22 | Ava Bara Forward | So | Austin, TX Bowie High School |
| 23 | Abby De Hoyos Midfield | Jr | San Antonio, TX Churchill HS |
| 24 | Chloe Vargas Forward | Fr | Webster, TX Clear Creek High School |
| 25 | Bridget Villareal Forward | Fr | Chicago, IL Christian School at Castle Hills |
| 26 | Cari Schott Forward | So | Castroville, TX Medina Valley High School |
| 27 | Katelyn Boyd Defense | Jr | Midland, TX Trinity School of Midland |
| 28 | CJ Cox Midfield | So | Roby, TX Roby High School / Central Christian College of Kansas |
| 29 | Mya Mitchell Midfield | Fr | Austin, TX Westwood High School |
| 30 | Olivia Ruiz Forward | Fr | Edinburg, TX Edinburg High School |
| 31 | Camryn Hobbs Forward | Fr | Cypress, TX Tomball Memorial High School |
Schreiner Athletics
Women’s soccer all-time results
Loading archive…






