Schreiner University volleyball
Schreiner drops regular-season finale to Mary Hardin-Baylor
Latest posts
Schreiner drops regular-season finale to Mary Hardin-Baylor
Schreiner bounces back at McMurry, sweeping the season series
Schreiner falls in five sets at Hardin-Simmons
Schreiner falls in five sets at Texas Lutheran
Schreiner erases 7-point deficit in second set, sweeps Howard Payne
Schreiner blows 2-0 lead, falls to Howard Payne in five sets
Volleyball schedule
12–9 overall · 4–4 conference
| Date | Opponent | Result | Location |
|---|---|---|---|
| Loading schedule… | |||
2026 returners to watch
Top returning statistical leaders, based on final 2025-26 numbers
Note on digs and blocks: the actual 2025-26 team leaders in both categories graduated — Jenna Palomarez led digs (554) and Ryleigh Jones led blocks (74). The figures above are the top marks among players still on the roster, not team records.
Also gone: Abby Meaux, Xera Monterosa (graduated); Maeve Chamberlain (not on the 2026-27 roster).
Five newcomers have no 2025-26 stats to show: Cloe Baltazar, Danica McGarity, Kaleia Butler, Jessa Smith, Hannah Simpson.
Volleyball roster
2026-27 season · 19 players · snapshot as of Aug. 2, 2026
| No. | Player | Cl. / Ht. | Hometown / High school |
|---|---|---|---|
| 1 | Harlie Gallaspy Setter |
Sr · 5’8 | Corpus Christi, TX CC-Flour Bluff High School |
| 2 | Azalea De Leon Defensive Specialist / Setter |
So · 5’7 | San Antonio, TX Warren High School |
| 3 | Cloe Baltazar Defensive Specialist |
Fr · 5’2 | San Antonio, TX Jefferson High School |
| 4 | Danica McGarity Right Side Hitter |
Fr · 5’7 | San Antonio, TX Antonian High School |
| 5 | Lauren Monaco Middle Hitter |
Jr · 5’10 | Fredericksburg Fredericksburg High School |
| 6 | Mackenzie Strban Outside Hitter |
Sr · 5’11 | Alvin, TX Alvin High School |
| 7 | Anna Eubanks Defensive Specialist |
Jr · 5’7 | Bryan, TX St. Joseph Catholic High School |
| 8 | Gaby Torres Setter |
Jr · 5’6 | McAllen, TX McAllen Memorial High School |
| 9 | Jesse Garner Right Side Hitter |
Sr · 5’11 | Danbury, TX Danbury High School |
| 10 | Emma Frye Middle Hitter |
Sr · 5’11 | Tigard, OR Tigard High School |
| 11 | Kaleia Butler Middle Hitter |
Fr · 5’7 | Corpus Christi, TX CC-Flour Bluff High School |
| 12 | Jessa Smith Outside Hitter |
Fr · 5’8 | Katy, TX Katy High School |
| 13 | Kailan Servati Right Side Hitter |
So · 5’11 | Van Alstyne, TX Van Alstyne High School |
| 14 | Ashlyn Willburn Right Side Hitter |
So · 5’11 | Montgomery, TX Lake Creek High School |
| 15 | Mikayla Galvan Right Side Hitter |
So · 5’8 | Corpus Christi, TX Veterans Memorial High School |
| 16 | Kaydee Howard Defensive Specialist |
So · 5’4 | Rosharon, TX Manvel High School |
| 18 | Giana Hilliard Outside Hitter |
Sr · 5’10 | San Antonio, TX Incarnate Word High School |
| 19 | Maleyci Soliz Defensive Specialist |
Jr · 5’3 | San Antonio, TX Sotomayor High School |
| 28 | Hannah Simpson Outside Hitter |
Fr · 5’7 | Academy, TX Academy High School |
| 99 | Mandy Ivey Outside Hitter |
So · 5’10 | Whitsett, TX Homeschool |
2026-27 volleyball statistics
Player stats through 21 matches (79 sets) · overall record 12–9, 4–4 ASC
| Attack | Set | Serve | Pass | Dig | Block | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Yr | Pos | M | S | K | K/S | E | TA | Pct | A | A/S | SA | SA/S | R | RE | Digs | D/S | BS | BA | Tot | B/S | Pts | Pts/S |
| 1 | Harlie Gallaspy | Sr | S | 21 | 79 | 24 | 0.30 | 3 | 105 | .200 | 422 | 5.34 | 29 | 0.37 | 1 | 0 | 201 | 2.54 | 0 | 1 | 1 | 0.01 | 53.5 | 0.68 |
| 2 | Azalea De Leon | So | DS | 21 | 75 | 3 | 0.04 | 1 | 34 | .059 | 27 | 0.36 | 19 | 0.25 | 39 | 4 | 186 | 2.48 | 0 | 0 | 0 | 0.00 | 22.0 | 0.29 |
| 3 | Cloe Baltazar | Fr | DS | 12 | 19 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.05 | 2 | 2 | 13 | 0.68 | 0 | 0 | 0 | 0.00 | 1.0 | 0.05 |
| 4 | Danica McGarity | Fr | RS | 6 | 9 | 5 | 0.56 | 5 | 27 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 0 | 4 | 4 | 0.44 | 7.0 | 0.78 |
| 5 | Lauren Monaco | Jr | MH | 20 | 67 | 86 | 1.28 | 32 | 235 | .230 | 2 | 0.03 | 23 | 0.34 | 1 | 0 | 49 | 0.73 | 9 | 20 | 29 | 0.43 | 128.0 | 1.91 |
| 6 | Mackenzie Strban | Sr | OH | 21 | 73 | 152 | 2.08 | 73 | 588 | .134 | 6 | 0.08 | 1 | 0.01 | 41 | 6 | 78 | 1.07 | 2 | 12 | 14 | 0.19 | 161.0 | 2.21 |
| 7 | Anna Eubanks | Jr | DS | 21 | 79 | 0 | 0.00 | 1 | 16 | -.062 | 16 | 0.20 | 33 | 0.42 | 0 | 1 | 110 | 1.39 | 0 | 0 | 0 | 0.00 | 33.0 | 0.42 |
| 8 | Gaby Torres | Jr | S | 21 | 79 | 11 | 0.14 | 7 | 62 | .065 | 329 | 4.16 | 6 | 0.08 | 0 | 0 | 100 | 1.27 | 0 | 0 | 0 | 0.00 | 17.0 | 0.22 |
| 9 | Jesse Garner | Sr | RS | 21 | 73 | 154 | 2.11 | 56 | 479 | .205 | 4 | 0.05 | 0 | 0.00 | 1 | 0 | 62 | 0.85 | 6 | 26 | 32 | 0.44 | 173.0 | 2.37 |
| 10 | Emma Frye | Sr | MH | 21 | 70 | 105 | 1.50 | 35 | 267 | .262 | 1 | 0.01 | 0 | 0.00 | 1 | 0 | 26 | 0.37 | 13 | 42 | 55 | 0.79 | 139.0 | 1.99 |
| 11 | Kaleia Butler | Fr | MH | 7 | 12 | 7 | 0.58 | 3 | 19 | .211 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 1 | 4 | 5 | 0.42 | 10.0 | 0.83 |
| 12 | Jessa Smith | Fr | OH | 3 | 4 | 2 | 0.50 | 8 | 24 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.50 |
| 13 | Kailan Servati | So | RS | 11 | 21 | 23 | 1.10 | 13 | 82 | .122 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 0.62 | 3 | 6 | 9 | 0.43 | 29.0 | 1.38 |
| 14 | Ashlyn Willburn | So | RS | 20 | 63 | 67 | 1.06 | 50 | 218 | .078 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 29 | 0.46 | 2 | 8 | 10 | 0.16 | 73.0 | 1.16 |
| 15 | Mikayla Galvan | So | RS | 8 | 14 | 19 | 1.36 | 5 | 56 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.43 | 2 | 1 | 3 | 0.21 | 21.5 | 1.54 |
| 16 | Kaydee Howard | So | DS | 2 | 2 | 0 | 0.00 | 0 | 0 | — | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 0.0 | 0.00 |
| 18 | Giana Hilliard | Sr | OH | 21 | 74 | 222 | 3.00 | 74 | 703 | .211 | 7 | 0.09 | 21 | 0.28 | 65 | 19 | 295 | 3.99 | 7 | 14 | 21 | 0.28 | 257.0 | 3.47 |
| 19 | Maleyci Soliz | Jr | DS | 21 | 74 | 2 | 0.03 | 6 | 38 | -.105 | 23 | 0.31 | 0 | 0.00 | 64 | 14 | 277 | 3.74 | 0 | 0 | 0 | 0.00 | 2.0 | 0.03 |
| 28 | Hannah Simpson | Fr | DS | 5 | 8 | 1 | 0.12 | 2 | 4 | -.250 | 2 | 0.25 | 2 | 0.25 | 0 | 1 | 8 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.38 |
| 99 | Mandy Ivey | So | OH | 12 | 21 | 28 | 1.33 | 8 | 58 | .345 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 4 | 0.19 | 2 | 5 | 7 | 0.33 | 34.0 | 1.62 |
| Totals | 21 | 79 | 911 | 11.53 | 382 | 3016 | .175 | 841 | 10.65 | 136 | 1.72 | 223 | 70 | 1465 | 18.54 | 48 | 143 | 191 | 2.42 | 1166.0 | 14.76 | |||
| Opponents | 21 | 79 | 927 | 11.73 | 465 | 3131 | .148 | 858 | 10.86 | 108 | 1.37 | n/a | n/a | 1453 | 18.39 | 43 | 182 | 225 | 2.85 | 1169.0 | 14.80 | |||
Pos: S setter · DS defensive specialist · MH middle hitter · OH outside hitter · RS right side
Cols: M matches · S sets · K kills · E errors · TA total attempts · Pct hitting percentage · A assists · SA service aces · R reception attempts · RE reception errors · BS block solos · BA block assists · Tot total blocks · Pts points
Data note: Player stats now include the Oct. 24 win at McMurry (3-1; 25-16, 25-23, 20-25, 25-18), an ASC match and Schreiner’s 21st, which left the Mountaineers 12–9 overall and 4–4 in the ASC. The box score (McMurry’s scorer print-out) reconciled on every column for both teams, except that its printed team points (95 and 82) are rally points scored, not the sum of player points. It prints no team records, no reception data and no block assists: every block is credited as a solo, so the BS/BA split for this match is not reliable (total blocks, Tot, are). Reception attempts (R) are stale since Sept. 8, and reception errors (RE) are unchanged because this box has none. The same print-out lists #28 as “H. Sampson”; the table above carries “Hannah Simpson.” Howard Payne’s scorer also credited every block as a solo on Oct. 8.
Volleyball team statistics
2025-26 season · final · 31 matches
| Attack | Set | Serve | Pass | Dig | Block | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Yr | Pos | M | S | K | K/S | E | TA | Pct | A | A/S | SA | SA/S | R | RE | Digs | D/S | BS | BA | Tot | B/S | Pts | Pts/S |
| 1 | Harlie Gallaspy | Jr | S | 31 | 107 | 25 | 0.23 | 7 | 116 | .155 | 618 | 5.78 | 47 | 0.44 | 4 | 0 | 225 | 2.10 | 1 | 4 | 5 | 0.05 | 75.0 | 0.7 |
| 2 | Azalea De Leon | Fr | DS | 20 | 27 | 2 | 0.07 | 1 | 14 | .071 | 68 | 2.52 | 5 | 0.19 | 5 | 0 | 29 | 1.07 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| 3 | Jenna Palomarez | Sr | DS | 31 | 115 | 4 | 0.03 | 4 | 59 | .000 | 108 | 0.94 | 44 | 0.38 | 338 | 18 | 554 | 4.82 | 0 | 0 | 0 | 0.00 | 48.0 | 0.4 |
| 4 | Xera Monterosa | Sr | S | 6 | 10 | 2 | 0.20 | 0 | 6 | .333 | 28 | 2.80 | 6 | 0.60 | 1 | 0 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| 5 | Lauren Monaco | So | MH | 31 | 103 | 167 | 1.62 | 51 | 395 | .294 | 5 | 0.05 | 22 | 0.21 | 17 | 1 | 74 | 0.72 | 10 | 59 | 69 | 0.67 | 228.5 | 2.2 |
| 6 | Mackenzie Strban | Jr | OH | 30 | 109 | 216 | 1.98 | 85 | 704 | .186 | 7 | 0.06 | 1 | 0.01 | 345 | 18 | 91 | 0.83 | 4 | 36 | 40 | 0.37 | 239.0 | 2.2 |
| 7 | Anna Eubanks | So | DS | 25 | 48 | 2 | 0.04 | 0 | 11 | .182 | 10 | 0.21 | 6 | 0.13 | 35 | 1 | 40 | 0.83 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 8 | Gaby Torres | So | S | 31 | 108 | 24 | 0.22 | 3 | 104 | .202 | 449 | 4.16 | 13 | 0.12 | 4 | 0 | 148 | 1.37 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| 9 | Jesse Garner | Jr | RS | 31 | 116 | 253 | 2.18 | 102 | 705 | .214 | 2 | 0.02 | 2 | 0.02 | 11 | 2 | 78 | 0.67 | 4 | 47 | 51 | 0.44 | 282.5 | 2.4 |
| 10 | Emma Frye | Jr | MH | 16 | 27 | 45 | 1.67 | 12 | 92 | .359 | 6 | 0.22 | 0 | 0.00 | 2 | 0 | 9 | 0.33 | 6 | 17 | 23 | 0.85 | 59.5 | 2.2 |
| 11 | Abby Meaux | Sr | OH | 29 | 103 | 2 | 0.02 | 9 | 90 | -.078 | 16 | 0.16 | 32 | 0.31 | 377 | 20 | 268 | 2.60 | 1 | 0 | 1 | 0.01 | 35.0 | 0.3 |
| 12 | Ryleigh Jones | Sr | MH | 31 | 106 | 164 | 1.55 | 48 | 435 | .267 | 7 | 0.07 | 6 | 0.06 | 14 | 0 | 62 | 0.58 | 6 | 68 | 74 | 0.70 | 210.0 | 2.0 |
| 14 | Ashlyn Willburn | Fr | — | 27 | 89 | 100 | 1.12 | 49 | 305 | .167 | 1 | 0.01 | 0 | 0.00 | 1 | 0 | 44 | 0.49 | 3 | 21 | 24 | 0.27 | 113.5 | 1.3 |
| 15 | Mikayla Galvan | Fr | — | 6 | 8 | 5 | 0.63 | 3 | 18 | .111 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 3 | 0.38 | 0 | 2 | 2 | 0.25 | 6.0 | 0.8 |
| 16 | Kaydee Howard | Fr | DS | 1 | 1 | 0 | 0.00 | 0 | 0 | — | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 17 | Maeve Chamberlain | So | OH | 12 | 18 | 42 | 2.33 | 13 | 103 | .282 | 2 | 0.11 | 0 | 0.00 | 64 | 6 | 16 | 0.89 | 0 | 2 | 2 | 0.11 | 43.0 | 2.4 |
| 18 | Giana Hilliard | Jr | OH | 31 | 114 | 363 | 3.18 | 99 | 1105 | .239 | 12 | 0.11 | 19 | 0.17 | 701 | 35 | 353 | 3.10 | 4 | 28 | 32 | 0.28 | 400.0 | 3.5 |
| 19 | Maleyci Soliz | So | DS | 24 | 47 | 2 | 0.04 | 2 | 20 | .000 | 6 | 0.13 | 5 | 0.11 | 133 | 12 | 74 | 1.57 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 21 | Kailan Servati | Fr | — | 9 | 11 | 5 | 0.45 | 5 | 18 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| 99 | Mandy Ivey | Fr | OH | 7 | 8 | 13 | 1.63 | 2 | 24 | .458 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 3 | 0.38 | 0 | 1 | 1 | 0.13 | 14.5 | 1.8 |
| Totals | 31 | 117 | 1461 | 12.49 | 511 | 4410 | .215 | 1347 | 11.51 | 209 | 1.79 | 2102 | 154 | 2086 | 17.83 | 39 | 294 | 186 | 1.59 | 1856.0 | 15.9 | |||
| Opponent | 31 | 117 | 1335 | 11.41 | 688 | 4454 | .145 | 1228 | 10.50 | 164 | 1.40 | — | 186 | 2048 | 17.50 | 48 | 175 | 136 | 1.16 | 1634.5 | 14.0 | |||
Pos: S setter · DS defensive specialist · MH middle hitter · OH outside hitter · RS right side
Cols: M matches · S sets · K kills · E errors · TA total attempts · Pct hitting percentage · A assists · SA service aces · R reception attempts · RE reception errors · BS block solos · BA block assists · Tot total blocks · Pts points
Volleyball all-time results
Loading record…















































