Schreiner University Men’s Soccer
East Texas Baptist blanks Schreiner 4-0, Mountaineers drop third straight
The shutout loss is Schreiner’s third in a row and completes the season series after the teams played to a 1-1 tie at Mountaineer Soccer Field earlier this season.
Latest posts
East Texas Baptist blanks Schreiner 4-0, Mountaineers drop third straight
The shutout loss is Schreiner’s third in a row and completes the season series after the teams played to a 1-1 tie at Mountaineer Soccer Field earlier this season.
Schreiner’s three-game win streak ends in rain-interrupted 3-2 loss to Hardin-Simmons
The loss drops Schreiner to 6-5-3 overall and 4-2-2 in American Southwest Conference play. Hardin-Simmons improves to 7-7-1 overall and 6-2-1 in the ASC.
Schreiner blanks McMurry 2-0, extends win streak to three
Cameron Hoschar broke the deadlock in the 19th minute, finishing an assist from Cody Smith.
Cody Smith scores twice as Schreiner sweeps season series with Howard Payne, 3-1
Smith led all players with eight shots, five on goal, to go with his two goals.
Schreiner holds off Howard Payne 3-2 in a finish marked by four late cards
Howard Payne out-shot Schreiner 20-14 on the night, but Schreiner goalkeeper Mason Miller turned away 12 of 14 shots on goal to preserve the result.
Schreiner, McMurry play to scoreless tie despite 14 Mountaineer shots
Schreiner outshot McMurry 14-9 for the match, including a 7-2 advantage in the first half.
Schreiner Athletics
Men’s soccer schedule
| Date | Opponent | Time | Location |
|---|---|---|---|
| Loading schedule… | |||
Schreiner Athletics
Men’s soccer roster
2026-27 season · 34 players · snapshot as of Aug. 3, 2026
| No. | Player | Cl. | Hometown / High school |
|---|---|---|---|
| 00 | Colby Wilhite Goalkeeper | Fr | San Antonio, TX Sotomayor High School |
| 0 | Mason Szymanski Goalkeeper | Jr | Frisco, TX Panther Creek High School |
| 1 | Mason Miller Goalkeeper | Fr | Frisco, TX Reedy High School |
| 2 | Layton Norwood Defense | Fr | Frisco, TX Reedy High School |
| 3 | Alex Fijalkowski Defense | So | Houston, TX Langham Creek High School |
| 4 | Derek Toney Defense | So | San Antonio, TX Madison High School |
| 5 | Nicholas Vasquez Defense | Fr | San Antonio, TX Somerset Academy Collegiate |
| 6 | Kolton Kauffman Midfield | Fr | Huntsville, TX Huntsville High School |
| 7 | Lewis Patterson Defense | Sr | Banff, Scotland St. Thomas Aquinas College |
| 8 | Everett Lowrance Midfield | Fr | Frisco, TX Reedy High School |
| 9 | David Estrada Forward | Sr | Angleton, TX Angleton High School |
| 10 | Gabe Zagastizabal Midfield | Jr | Lima, Peru Otero Junior College |
| 11 | Diego Saenz Midfield | Jr | Houston, TX Deer Park High School |
| 13 | Angel Pinela Midfield | Sr | San Antonio, TX Harlan High School |
| 15 | Cody Smith Midfield | So | San Antonio, TX Pieper High School |
| 16 | Cash Reese Midfield | So | Houston, TX Lamar High School |
| 17 | Holden Smith Forward | Fr | Palmer, TX Palmer High School |
| 19 | John Mecke Midfield | So | La Vernia, TX La Vernia High School |
| 20 | Aiden Carreon Midfield | Fr | Laredo, TX Brandeis High School |
| 21 | Edwin Quijada Defense | Sr | Houston, TX Lamar High School |
| 22 | Cameron Hoschar Forward | Fr | Houston, TX Klein High School |
| 23 | Diego Ruiz Midfield | Jr | Midland, TX West Texas A&M |
| 24 | Sebastian Gonzalez Midfield | Fr | Kerrville, TX Tivy High School |
| 25 | Ruben Gallegos Defense | Fr | San Antonio, TX Lee High School |
| 26 | Cody Brown Midfield | Sr | League City, TX Clear Creek High School |
| 27 | Brody Bowen Defense | Fr | Boerne, TX Boerne High School |
| 28 | Christian Leverette Forward | Fr | Madisonville, TX Madisonville High School |
| 30 | Robert Klotz Forward | Fr | Temple, TX Lake Belton High School |
| 31 | Ryan Carmona Forward | Fr | Corpus Christi, TX Veterans Memorial High School |
| 32 | Nathaniel Fox Defense | Fr | Texas City, TX Texas City High School |
| 33 | Diego Ramirez Mora Midfield | Fr | Buda, TX Buda Johnson High School |
| 34 | Blaze Hiapo Midfield | Fr | Killeen, TX Killeen Chaparral High School |
| 35 | Ransom Finley Defense | So | McKinney, TX Imagine International Academy |
| 36 | Clayton Hudson Midfield | So | Amarillo, TX Hardin Simmons University |
| 37 | Tristan Ecord Defense | Jr | Houston, TX Clear Brook High School |
| 38 | Samuel Caraccioli Midfield | Fr | Corpus Christi, TX Calallen High School |
| 39 | Felix Diaz Forward | Jr | Bandera, TX Bandera High School |
Schreiner Athletics
Men’s soccer all-time results
Loading archive…








































































