Report: When it comes to obesity, Texas leads the way
San Antonio ranks 13th overall, with a high percentage of obese adults and significant health consequences.
Texas cities dominate the list of the most overweight and obese metropolitan areas in the United States, according to a new study by WalletHub. McAllen, Texas, tops the rankings, with San Antonio and El Paso also landing in the top 20.
The study, which evaluated 100 of the most populated U.S. metro areas across 19 key indicators of weight-related problems, found that McAllen has the highest percentage of obese adults in the country at 45%. An additional 31% of McAllen residents are overweight but not obese. The city also ranks second for the highest share of obese teenagers and fifth for obese children.
McAllen’s obesity crisis is compounded by high rates of related health issues. The city has the eighth-highest percentage of adults with diabetes and the fourth-highest heart disease rate. Limited access to parks and recreational facilities, along with the highest share of physically inactive adults, contribute to the problem.
San Antonio ranks 13th overall, with a high percentage of obese adults and significant health consequences. El Paso, ranked 20th, has the second-highest percentage of obese adults but fares better in terms of health outcomes, ranking 72nd in health consequences.
The study highlights the broader issue of obesity in Texas, where unhealthy diets and limited access to healthy food options are prevalent. The state’s obesity rates are among the highest in the nation, with significant economic and health care costs.
WalletHub’s findings underscore the need for targeted interventions to address obesity, including improving access to healthy foods, increasing physical activity opportunities, and implementing public health campaigns.
| Overall Rank | Metro Area | Total Score | Obesity & Overweight Rank | Health Consequences Rank | Food & Fitness Rank |
|---|---|---|---|---|---|
| 1 | McAllen, TX | 84.90 | 3 | 5 | 3 |
| 2 | Little Rock, AR | 83.82 | 5 | 4 | 7 |
| 3 | Jackson, MS | 83.39 | 1 | 13 | 17 |
| 4 | Mobile, AL | 83.36 | 8 | 2 | 12 |
| 5 | Knoxville, TN | 82.99 | 23 | 1 | 18 |
| 6 | Shreveport, LA | 82.46 | 12 | 3 | 14 |
| 7 | Augusta, GA | 81.51 | 16 | 9 | 9 |
| 8 | Lafayette, LA | 81.36 | 9 | 12 | 15 |
| 9 | Fayetteville, AR | 81.31 | 4 | 17 | 25 |
| 10 | Birmingham, AL | 81.21 | 22 | 10 | 5 |
| 11 | Memphis, TN | 81.17 | 25 | 6 | 2 |
| 12 | Oklahoma City, OK | 80.17 | 10 | 20 | 16 |
| 13 | San Antonio, TX | 79.13 | 6 | 7 | 59 |
| 14 | Baton Rouge, LA | 79.12 | 19 | 8 | 29 |
| 15 | Chattanooga, TN | 79.10 | 29 | 22 | 6 |
| 16 | Wichita, KS | 78.94 | 32 | 25 | 4 |
| 17 | New Orleans, LA | 78.90 | 7 | 23 | 33 |
| 18 | Columbia, SC | 78.89 | 30 | 24 | 8 |
| 19 | Myrtle Beach, SC | 78.51 | 21 | 27 | 23 |
| 20 | El Paso, TX | 78.13 | 2 | 72 | 27 |
| 21 | Canton, OH | 78.00 | 38 | 14 | 20 |
| 22 | Greenville, SC | 77.81 | 26 | 40 | 13 |
| 23 | Louisville, KY | 77.58 | 15 | 16 | 53 |
| 24 | Dallas, TX | 77.53 | 11 | 26 | 42 |
| 25 | Winston, NC | 77.40 | 64 | 11 | 1 |
| 26 | Tulsa, OK | 77.19 | 17 | 36 | 32 |
| 27 | Akron, OH | 76.69 | 18 | 54 | 39 |
| 28 | Dayton, OH | 76.56 | 27 | 35 | 38 |
| 29 | Fort Wayne, IN | 76.49 | 49 | 32 | 10 |
| 30 | Youngstown, OH | 76.46 | 20 | 77 | 19 |
| 31 | Greensboro, NC | 76.32 | 58 | 21 | 11 |
| 32 | Huntsville, AL | 76.22 | 30 | 94 | 21 |
| 33 | Houston, TX | 75.87 | 14 | 19 | 76 |
| 34 | Albuquerque, NM | 75.37 | 13 | 50 | 54 |
| 35 | Charleston, SC | 74.95 | 28 | 71 | 31 |
| 36 | Detroit, MI | 74.91 | 62 | 15 | 30 |
| 37 | Nashville, TN | 74.76 | 34 | 59 | 26 |
| 38 | Lexington-Fayette, KY | 74.76 | 35 | 39 | 34 |
| 39 | Toledo, OH | 74.75 | 37 | 52 | 24 |
| 40 | Indianapolis, IN | 74.03 | 46 | 34 | 41 |
| 41 | Cincinnati, OH | 73.68 | 33 | 18 | 80 |
| 42 | Charlotte, NC | 73.34 | 48 | 30 | 50 |
| 43 | Providence, RI | 73.31 | 56 | 37 | 51 |
| 44 | Richmond, VA | 72.73 | 72 | 28 | 40 |
| 45 | Kansas City, MO | 72.66 | 44 | 65 | 37 |
| 46 | Columbus, OH | 72.48 | 39 | 58 | 47 |
| 47 | Riverside, CA | 72.46 | 68 | 44 | 22 |
| 48 | Scranton, PA | 72.12 | 65 | 42 | 44 |
| 49 | Austin, TX | 72.09 | 24 | 45 | 87 |
| 50 | Virginia Beach, VA | 72.00 | 54 | 33 | 63 |
| 51 | Cleveland, OH | 72.00 | 36 | 76 | 55 |
| 52 | Omaha, NE | 71.88 | 40 | 43 | 69 |
| 53 | Phoenix, AZ | 71.73 | 60 | 49 | 43 |
| 54 | Des Moines, IA | 71.53 | 43 | 91 | 46 |
| 55 | Anchorage, AK | 71.29 | 45 | 62 | 61 |
| 56 | Reno, NV | 71.13 | 42 | 69 | 62 |
| 57 | Las Vegas, NV | 71.00 | 53 | 31 | 84 |
| 58 | Baltimore, MD | 70.93 | 55 | 55 | 60 |
| 59 | Grand Rapids, MI | 70.77 | 69 | 56 | 58 |
| 60 | Asheville, NC | 70.70 | 79 | 53 | 35 |
| 61 | Hartford, CT | 70.69 | 66 | 68 | 56 |
| 62 | Orlando, FL | 70.67 | 59 | 41 | 70 |
| 63 | Atlanta, GA | 70.32 | 41 | 47 | 85 |
| 64 | Raleigh, NC | 70.30 | 50 | 73 | 64 |
| 65 | Milwaukee, WI | 70.30 | 51 | 48 | 77 |
| 66 | Durham, NC | 70.08 | 73 | 81 | 28 |
| 67 | St. Louis, MO | 69.73 | 47 | 74 | 78 |
| 68 | Philadelphia, PA | 69.68 | 52 | 29 | 92 |
| 69 | Jacksonville, FL | 69.43 | 63 | 70 | 65 |
| 70 | Allentown, PA | 69.33 | 74 | 82 | 57 |
| 71 | New Haven, CT | 69.33 | 70 | 80 | 74 |
| 72 | Portland, ME | 68.46 | 80 | 67 | 67 |
| 73 | Springfield, MA | 68.29 | 90 | 38 | 66 |
| 74 | Tampa, FL | 68.27 | 67 | 57 | 79 |
| 75 | Manchester, NH | 67.90 | 91 | 46 | 52 |
| 76 | Pittsburgh, PA | 67.54 | 57 | 83 | 86 |
| 77 | Tucson, AZ | 67.45 | 75 | 64 | 83 |
| 78 | Spokane, WA | 66.88 | 85 | 85 | 49 |
| 79 | Worcester, MA | 66.73 | 87 | 88 | 48 |
| 80 | Bridgeport, CT | 66.44 | 78 | 99 | 72 |
| 81 | Ogden, UT | 66.36 | 95 | 51 | 45 |
| 82 | Chicago, IL | 66.24 | 61 | 86 | 94 |
| 83 | Los Angeles, CA | 65.88 | 83 | 66 | 82 |
| 84 | San Diego, CA | 65.48 | 86 | 63 | 89 |
| 85 | Boise, ID | 65.28 | 92 | 60 | 68 |
| 86 | Salt Lake City, UT | 64.58 | 97 | 61 | 75 |
| 87 | Provo, UT | 64.22 | 99 | 90 | 36 |
| 88 | Miami, FL | 64.08 | 76 | 100 | 81 |
| 89 | Washington, DC | 64.03 | 71 | 75 | 98 |
| 90 | Sacramento, CA | 63.92 | 81 | 89 | 93 |
| 91 | Portland, OR | 63.26 | 77 | 78 | 96 |
| 92 | New York, NY | 63.19 | 82 | 84 | 99 |
| 93 | Colorado Springs, CO | 62.70 | 98 | 79 | 71 |
| 94 | San Jose, CA | 62.40 | 88 | 95 | 91 |
| 95 | Minneapolis, MN | 62.30 | 84 | 92 | 90 |
| 96 | Boston, MA | 61.19 | 96 | 87 | 88 |
| 97 | San Francisco, CA | 61.11 | 89 | 98 | 97 |
| 98 | Denver, CO | 60.57 | 100 | 93 | 73 |
| 99 | Seattle, WA | 59.40 | 93 | 97 | 95 |
| 100 | Honolulu, HI | 59.10 | 94 | 96 | 100 |

Comments (0)
There are no comments on this article.